Investigating the Molecular Mechanisms of Toxicity in Mouse Models of Frontotemporal Dementia
atmire.contributor.authoremail | luke.daly@umassmed.edu | en_US |
dc.contributor.advisor | Fen-Biao Gao | en_US |
dc.contributor.advisor | Paul Greer | en_US |
dc.contributor.author | Daly, Luke R | |
dc.contributor.department | Neurobiology | en_US |
dc.contributor.department | Neurology | en_US |
dc.date.accessioned | 2023-02-24T14:40:27Z | |
dc.date.available | 2023-02-24T14:40:27Z | |
dc.date.issued | 2022-11-28 | |
dc.description.abstract | Frontotemporal Dementia (FTD) is the most common form of presenile dementia and is characterized by impaired cognitive function, behavioral changes, or non-fluent speech aphasia. The most common genetic cause of FTD is a hexanucleotide GGGGCC (G4C2) repeat expansion in the C9orf72 gene (C9orf72-HRE). This thesis outlines a series of in vivo and in vitro experiments undertaken to investigate the molecular mechanisms of toxicity contributing to FTD pathogenesis. In my efforts to characterize the neuroinflammation observed in our Poly(Glycine-Arginine) mouse model of FTD, I found Fkbp5 - a gene our lab previously identified as a modulator of Poly(GR) toxicity - to be significantly downregulated in the cortex of Poly(GR) animals relative to controls. Published RNA sequencing data suggests that Fkbp5 is most highly expressed in microglia of the mammalian brain. However, despite its importance in a variety of neurological disorders, very little is known about the specific role fkbp5 plays in microglia. Data presented in this thesis implicate Fkbp5 as an important modulator of neuroinflammatory signaling and Poly(GR) toxicity. Here, I outline the breeding scheme I devised to generate a novel genetic tool to further untangle the role Fkbp5 may be playing in neuroinflammation and C9orf72 pathogenesis. In additional efforts to investigate the molecular underpinnings of C9orf72 pathology, I contributed to the characterization of a novel AAV9 model of C9orf72-HRE developed by our collaborators at SUNY Upstate Medical University. | en_US |
dc.description.thesisprogram | Neuroscience | en_US |
dc.identifier.doi | 10.13028/g9eq-9757 | en_US |
dc.identifier.orcid | 0000-0001-8714-0919 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14038/51720 | |
dc.language.iso | en_US | en_US |
dc.publisher | UMass Chan Medical School | en_US |
dc.rights | Copyright © 2022 Daly | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Frontotemporal Dementia | en_US |
dc.subject | FTD | en_US |
dc.subject | Poly(GR) | en_US |
dc.subject | neurodegeneration | en_US |
dc.title | Investigating the Molecular Mechanisms of Toxicity in Mouse Models of Frontotemporal Dementia | en_US |
dc.type | Master's Thesis | en_US |
dspace.entity.type | Publication | |
refterms.dateFOA | 2023-02-24T14:40:28Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INVESTIGATING THE MOLECULAR MECHANISMS OF TOXICITY IN MOUSE MODELS OF FRONTOTEMPORAL DEMENTIA.pdf
- Size:
- 918.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: