Molecular basis of a million-fold affinity maturation process in a protein-protein interaction
| dc.contributor.author | Bonsor, Daniel A. | |
| dc.contributor.author | Postel, Sandra | |
| dc.contributor.author | Pierce, Brian G. | |
| dc.contributor.author | Wang, Ningyan | |
| dc.contributor.author | Zhu, Penny | |
| dc.contributor.author | Buonpane, Rebecca A. | |
| dc.contributor.author | Weng, Zhiping | |
| dc.contributor.author | Kranz, David M. | |
| dc.contributor.author | Sundberg, Eric J. | |
| dc.date | 2022-08-11T08:07:59.000 | |
| dc.date.accessioned | 2022-08-23T15:38:11Z | |
| dc.date.available | 2022-08-23T15:38:11Z | |
| dc.date.issued | 2011-08-12 | |
| dc.date.submitted | 2013-02-22 | |
| dc.identifier.citation | <p>J Mol Biol. 2011 Aug 12;411(2):321-8. doi: 10.1016/j.jmb.2011.06.009. <a href="http://dx.doi.org/10.1016/j.jmb.2011.06.009">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 0022-2836 (Linking) | |
| dc.identifier.doi | 10.1016/j.jmb.2011.06.009 | |
| dc.identifier.pmid | 21689661 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/25882 | |
| dc.description.abstract | Protein engineering is becoming increasingly important for pharmaceutical applications where controlling the specificity and affinity of engineered proteins is required to create targeted protein therapeutics. Affinity increases of several thousand-fold are now routine for a variety of protein engineering approaches, and the structural and energetic bases of affinity maturation have been investigated in a number of such cases. Previously, a 3-million-fold affinity maturation process was achieved in a protein-protein interaction composed of a variant T-cell receptor fragment and a bacterial superantigen. Here, we present the molecular basis of this affinity increase. Using X-ray crystallography, shotgun reversion/replacement scanning mutagenesis, and computational analysis, we describe, in molecular detail, a process by which extrainterfacial regions of a protein complex can be rationally manipulated to significantly improve protein engineering outcomes. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=21689661&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.relation.url | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3143254/ | |
| dc.subject | Bacterial Proteins | |
| dc.subject | Crystallography, X-Ray | |
| dc.subject | Models, Molecular | |
| dc.subject | Mutagenesis | |
| dc.subject | Mutant Proteins | |
| dc.subject | Protein Binding | |
| dc.subject | Protein Engineering | |
| dc.subject | *Protein Interaction Mapping | |
| dc.subject | Protein Structure, Quaternary | |
| dc.subject | Receptors, Antigen, T-Cell | |
| dc.subject | Amino Acids, Peptides, and Proteins | |
| dc.subject | Bioinformatics | |
| dc.subject | Computational Biology | |
| dc.subject | Molecular Biology | |
| dc.subject | Systems Biology | |
| dc.title | Molecular basis of a million-fold affinity maturation process in a protein-protein interaction | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Journal of molecular biology | |
| dc.source.volume | 411 | |
| dc.source.issue | 2 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/bioinformatics_pubs/24 | |
| dc.identifier.contextkey | 3761405 | |
| html.description.abstract | <p>Protein engineering is becoming increasingly important for pharmaceutical applications where controlling the specificity and affinity of engineered proteins is required to create targeted protein therapeutics. Affinity increases of several thousand-fold are now routine for a variety of protein engineering approaches, and the structural and energetic bases of affinity maturation have been investigated in a number of such cases. Previously, a 3-million-fold affinity maturation process was achieved in a protein-protein interaction composed of a variant T-cell receptor fragment and a bacterial superantigen. Here, we present the molecular basis of this affinity increase. Using X-ray crystallography, shotgun reversion/replacement scanning mutagenesis, and computational analysis, we describe, in molecular detail, a process by which extrainterfacial regions of a protein complex can be rationally manipulated to significantly improve protein engineering outcomes.</p> | |
| dc.identifier.submissionpath | bioinformatics_pubs/24 | |
| dc.contributor.department | Program in Bioinformatics and Integrative Biology | |
| dc.contributor.department | Department of Biochemistry and Molecular Pharmacology | |
| dc.source.pages | 321-8 |
