An Innovative Electronic Health Toolkit (Our Whole Lives for Chronic Pain) to Reduce Chronic Pain in Patients With Health Disparities: Open Clinical Trial
| dc.contributor.author | Gardiner, Paula | |
| dc.contributor.author | D'Amico, Salvatore | |
| dc.contributor.author | Luo, Man | |
| dc.contributor.author | Haas, Niina | |
| dc.date | 2022-08-11T08:08:05.000 | |
| dc.date.accessioned | 2022-08-23T15:42:08Z | |
| dc.date.available | 2022-08-23T15:42:08Z | |
| dc.date.issued | 2020-03-30 | |
| dc.date.submitted | 2020-04-14 | |
| dc.identifier.citation | <p>Gardiner P, D'Amico S, Luo M, Haas N. An Innovative Electronic Health Toolkit (Our Whole Lives for Chronic Pain) to Reduce Chronic Pain in Patients With Health Disparities: Open Clinical Trial. JMIR Mhealth Uhealth. 2020 Mar 30;8(3):e14768. doi: 10.2196/14768. PMID: 32224487. <a href="https://doi.org/10.2196/14768">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 2291-5222 (Linking) | |
| dc.identifier.doi | 10.2196/14768 | |
| dc.identifier.pmid | 32224487 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/26773 | |
| dc.description.abstract | BACKGROUND: Chronic pain affects millions of Americans. Our Whole Lives, an electronic health (eHealth) toolkit for Chronic Pain (Our Whole Lives for Chronic Pain [OWLCP]), is a mind-body chronic pain management platform that teaches self-management strategies to reduce pain impact and pain medication use. OBJECTIVE: The primary goal of this study was to evaluate the feasibility of OWLCP in reducing pain impact and pain-related outcomes. METHODS: We conducted a pre-post clinical study (2 cohorts) to assess the feasibility of OWLCP usage among low-income patients with chronic pain. Outcome data, collected at baseline and 9 weeks, included Patient-Reported Outcomes Measurement Information System (PROMIS-29), pain self-efficacy, and pain medication use. In the statistical analysis, we used descriptive statistics, logistic regression, linear regression, and qualitative methods. RESULTS: Among the enrolled 43 participants, the average age was 50 years, (39/43) 91% were female, (16/43) 37% were black, and (7/43) 16% were Hispanic. From baseline to follow-up, the PROMIS measures showed a reduction in depression (P=.02), pain interference (P=.003), and average pain impact score (P=.007). Pain self-efficacy increased ((P < .001), whereas opioid use had a 13% reduction (P=.03). CONCLUSIONS: The eHealth chronic pain management platform, OWLCP, is a potential tool to reduce the impact of chronic pain for low-income racially diverse populations. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=32224487&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | Copyright © Paula Gardiner, Salvatore D'Amico, Man Luo, Niina Haas. Originally published in JMIR mHealth and uHealth (http://mhealth.jmir.org), 30.03.2020. This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work, first published in JMIR mHealth and uHealth, is properly cited. The complete bibliographic information, a link to the original publication on http://mhealth.jmir.org/, as well as this copyright and license information must be included. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Minority health | |
| dc.subject | internet | |
| dc.subject | Web-based | |
| dc.subject | complementary therapies | |
| dc.subject | mindfulness-based stress reduction | |
| dc.subject | Alternative and Complementary Medicine | |
| dc.subject | Behavioral Medicine | |
| dc.subject | Family Medicine | |
| dc.subject | Health Information Technology | |
| dc.subject | Health Psychology | |
| dc.subject | Health Services Administration | |
| dc.subject | Integrative Medicine | |
| dc.subject | Mental and Social Health | |
| dc.subject | Movement and Mind-Body Therapies | |
| dc.subject | Pain Management | |
| dc.subject | Primary Care | |
| dc.subject | Psychiatry and Psychology | |
| dc.title | An Innovative Electronic Health Toolkit (Our Whole Lives for Chronic Pain) to Reduce Chronic Pain in Patients With Health Disparities: Open Clinical Trial | |
| dc.type | Journal Article | |
| dc.source.journaltitle | JMIR mHealth and uHealth | |
| dc.source.volume | 8 | |
| dc.source.issue | 3 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1111&context=cipc&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/cipc/111 | |
| dc.identifier.contextkey | 17362054 | |
| refterms.dateFOA | 2022-08-23T15:42:08Z | |
| html.description.abstract | <p>BACKGROUND: Chronic pain affects millions of Americans. Our Whole Lives, an electronic health (eHealth) toolkit for Chronic Pain (Our Whole Lives for Chronic Pain [OWLCP]), is a mind-body chronic pain management platform that teaches self-management strategies to reduce pain impact and pain medication use.</p> <p>OBJECTIVE: The primary goal of this study was to evaluate the feasibility of OWLCP in reducing pain impact and pain-related outcomes.</p> <p>METHODS: We conducted a pre-post clinical study (2 cohorts) to assess the feasibility of OWLCP usage among low-income patients with chronic pain. Outcome data, collected at baseline and 9 weeks, included Patient-Reported Outcomes Measurement Information System (PROMIS-29), pain self-efficacy, and pain medication use. In the statistical analysis, we used descriptive statistics, logistic regression, linear regression, and qualitative methods.</p> <p>RESULTS: Among the enrolled 43 participants, the average age was 50 years, (39/43) 91% were female, (16/43) 37% were black, and (7/43) 16% were Hispanic. From baseline to follow-up, the PROMIS measures showed a reduction in depression (P=.02), pain interference (P=.003), and average pain impact score (P=.007). Pain self-efficacy increased ((P < .001), whereas opioid use had a 13% reduction (P=.03).</p> <p>CONCLUSIONS: The eHealth chronic pain management platform, OWLCP, is a potential tool to reduce the impact of chronic pain for low-income racially diverse populations.</p> | |
| dc.identifier.submissionpath | cipc/111 | |
| dc.contributor.department | Center for Integrated Primary Care | |
| dc.contributor.department | Department of Family Medicine and Community Health | |
| dc.source.pages | e14768 |



