State Medicaid Reimbursement for Medications for Chronic Hepatitis C Infection from 2012 through 2015
| dc.contributor.author | Lu, Christine | |
| dc.contributor.author | Zhang, Fang | |
| dc.contributor.author | Golonski, Nicole | |
| dc.contributor.author | Lupton, Caitlin | |
| dc.contributor.author | Jeffrey, Paul L. | |
| dc.contributor.author | Wagner, Anita | |
| dc.date | 2022-08-11T08:08:06.000 | |
| dc.date.accessioned | 2022-08-23T15:42:39Z | |
| dc.date.available | 2022-08-23T15:42:39Z | |
| dc.date.issued | 2017-11-07 | |
| dc.date.submitted | 2017-12-12 | |
| dc.identifier.citation | Christine Y. Lu, Fang Zhang, Nicole Golonski, Caitlin Lupton, Paul Jeffrey, Anita K. Wagner. State Medicaid Reimbursement for Medications for Chronic Hepatitis C Infection from 2012 through 2015. Value in Health, 2017, https://doi.org/10.1016/j.jval.2017.09.011. | |
| dc.identifier.doi | 10.1016/j.jval.2017.09.011 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/26902 | |
| dc.description.abstract | New direct-acting antivirals have the ability to cure chronic hepatitis C virus infection, but the costs of these treatments and the number of patients that need them could bring about financial struggles for health systems. This journal article examines Medicaid reimbursement for HCV medications in the periods before and after the aforementioned direct-acting antivirals were made available. The report also analyzes the the effect of Medicaid expansion on reimbursement for direct-acting antivirals. | |
| dc.language.iso | en_US | |
| dc.relation.url | https://doi.org/10.1016/j.jval.2017.09.011 | |
| dc.subject | DAAs | |
| dc.subject | direct-acting antivirals | |
| dc.subject | hepatitis C | |
| dc.subject | Medicaid | |
| dc.subject | sofosbuvir | |
| dc.subject | specialty drugs | |
| dc.subject | Health Economics | |
| dc.subject | Health Law and Policy | |
| dc.subject | Health Policy | |
| dc.subject | Health Services Administration | |
| dc.subject | Health Services Research | |
| dc.subject | Pharmacoeconomics and Pharmaceutical Economics | |
| dc.subject | Virus Diseases | |
| dc.title | State Medicaid Reimbursement for Medications for Chronic Hepatitis C Infection from 2012 through 2015 | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Value in Health | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/commed_pubs/137 | |
| dc.identifier.contextkey | 11237518 | |
| html.description.abstract | <p>New direct-acting antivirals have the ability to cure chronic hepatitis C virus infection, but the costs of these treatments and the number of patients that need them could bring about financial struggles for health systems.</p> <p>This journal article examines Medicaid reimbursement for HCV medications in the periods before and after the aforementioned direct-acting antivirals were made available. The report also analyzes the the effect of Medicaid expansion on reimbursement for direct-acting antivirals.</p> | |
| dc.identifier.submissionpath | commed_pubs/137 | |
| dc.contributor.department | Commonwealth Medicine, Center for Health Policy and Research |

