Differences between local hospital and core laboratory interpretation of the admission electrocardiogram in patients with acute coronary syndromes and their relation to outcome
dc.contributor.author | Yan, Raymond T. | |
dc.contributor.author | Yan, Andrew T. | |
dc.contributor.author | Allegrone, Jeanna | |
dc.contributor.author | Lopez-Sendon, Jose | |
dc.contributor.author | Granger, Christopher B. | |
dc.contributor.author | Gore, Joel M. | |
dc.contributor.author | Budaj, Andrzej | |
dc.contributor.author | Georgescue, Alina A. | |
dc.contributor.author | Hassan, Quamrul | |
dc.contributor.author | Luchansky, Janna | |
dc.contributor.author | Van de Werf, Frans | |
dc.contributor.author | Goodman, Shaun G. | |
dc.date | 2022-08-11T08:08:08.000 | |
dc.date.accessioned | 2022-08-23T15:44:04Z | |
dc.date.available | 2022-08-23T15:44:04Z | |
dc.date.issued | 2007-07-17 | |
dc.date.submitted | 2011-09-23 | |
dc.identifier.citation | Am J Cardiol. 2007 Jul 15;100(2):169-74. Epub 2007 Jun 4. <a href="http://dx.doi.org/10.1016/j.amjcard.2007.02.074">Link to article on publisher's site</a> | |
dc.identifier.issn | 0002-9149 (Linking) | |
dc.identifier.doi | 10.1016/j.amjcard.2007.02.074 | |
dc.identifier.pmid | 17631063 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/27234 | |
dc.description.abstract | In the prospective, multinational Global Registry of Acute Coronary Events (GRACE), patients diagnosed with non-ST-elevation acute coronary syndromes had their admission electrocardiogram independently evaluated by a central core laboratory, and its interpretation by the core laboratory and enrolling site were compared. One in 6 of these patients had clinically important features of left-bundle branch block or ST-segment deviation diagnosed by the core laboratory that were apparently not recognized at the local sites; this subgroup of patients was less likely to undergo risk stratification and revascularization. Importantly, failure to recognize these features as confirmed by the core laboratory in routine clinical practice was independently associated with higher mortality and recurrent myocardial infarction at 6 months (adjusted odds ratio 1.41, 95% confidence interval 1.01 to 1.96, p = 0.043). In conclusion, these findings underscore an urgent need to promote more accurate interpretation of electrocardiograms in contemporary clinical practice to bridge treatment gaps and improve patient outcome. | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=17631063&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | http://dx.doi.org/10.1016/j.amjcard.2007.02.074 | |
dc.subject | Aged | |
dc.subject | Coronary Disease | |
dc.subject | Diagnostic Tests, Routine | |
dc.subject | Electrocardiography | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Laboratories | |
dc.subject | Male | |
dc.subject | Myocardial Infarction | |
dc.subject | Prospective Studies | |
dc.subject | Health Services Research | |
dc.title | Differences between local hospital and core laboratory interpretation of the admission electrocardiogram in patients with acute coronary syndromes and their relation to outcome | |
dc.type | Journal Article | |
dc.source.journaltitle | The American journal of cardiology | |
dc.source.volume | 100 | |
dc.source.issue | 2 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/cor_grace/54 | |
dc.identifier.contextkey | 2254974 | |
html.description.abstract | <p>In the prospective, multinational Global Registry of Acute Coronary Events (GRACE), patients diagnosed with non-ST-elevation acute coronary syndromes had their admission electrocardiogram independently evaluated by a central core laboratory, and its interpretation by the core laboratory and enrolling site were compared. One in 6 of these patients had clinically important features of left-bundle branch block or ST-segment deviation diagnosed by the core laboratory that were apparently not recognized at the local sites; this subgroup of patients was less likely to undergo risk stratification and revascularization. Importantly, failure to recognize these features as confirmed by the core laboratory in routine clinical practice was independently associated with higher mortality and recurrent myocardial infarction at 6 months (adjusted odds ratio 1.41, 95% confidence interval 1.01 to 1.96, p = 0.043). In conclusion, these findings underscore an urgent need to promote more accurate interpretation of electrocardiograms in contemporary clinical practice to bridge treatment gaps and improve patient outcome.</p> | |
dc.identifier.submissionpath | cor_grace/54 | |
dc.contributor.department | Department of Medicine, Division of Cardiovascular Medicine | |
dc.contributor.department | Center for Outcomes Research | |
dc.source.pages | 169-74 |
Files in this item
This item appears in the following Collection(s)
-
GRACE Publications [114]