A Mobile Health Tool for Peer Support of Individuals Reentering Communities After Incarceration
| dc.contributor.author | Fuller, Julia M. | |
| dc.contributor.author | Ho, Y. Xian | |
| dc.contributor.author | Morse, Robert | |
| dc.contributor.author | Fix, Gemmae | |
| dc.contributor.author | Cutrona, Sarah L. | |
| dc.contributor.author | Gaziano, Thomas | |
| dc.contributor.author | Connolly, Samantha L. | |
| dc.contributor.author | Hass, Robert | |
| dc.contributor.author | Jackson, Jonathan | |
| dc.contributor.author | McInnes, D. Keith | |
| dc.date | 2022-08-11T08:08:10.000 | |
| dc.date.accessioned | 2022-08-23T15:45:09Z | |
| dc.date.available | 2022-08-23T15:45:09Z | |
| dc.date.issued | 2021-05-01 | |
| dc.date.submitted | 2021-07-15 | |
| dc.identifier.citation | <p>Fuller, J.M., Ho, Y.X., Morse, R., Fix, G., Cutrona, S.L., Gaziano, T., Connolly, S.L., Hass, R., Jackson, J., Keith Mcinnes, D. A mobile health tool for peer support of individuals reentering communities after incarceration. (2021) Journal of Health Care for the Poor and Underserved, 32 (2), pp. 148-165. <a href="http://doi.org/10.1353/hpu.2021.0055" target="_blank" title="view article on publisher site">doi:10.1353/hpu.2021.0055</a>.</p> | |
| dc.identifier.doi | 10.1353/hpu.2021.0055 | |
| dc.identifier.pmid | 35574220 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/27464 | |
| dc.description.abstract | Individuals just released from prison, or returning citizens (RCs), face high mortality rates during the reentry period, with cardiovascular disease (CVD) being a leading cause. Peer mentors can support RCs' health, but they traditionally work in person, which may not always be feasible, particularly during pandemic outbreaks such as COVID-19. We used human-centered design to build a prototype of RCPeer, a web/mobile application (app) to support peer-led reentry efforts through CVD risk screening, action planning, linkage to resources addressing reintegration needs (e.g., housing, transportation), and goal-setting. We assessed feasibility, acceptability, and usability of RCPeer using mixed-methods. System Usability Scale (SUS) scores were 68 for peers and 66 for RCs, indicating good usability. Qualitative data suggests that RCPeer can support reentry tasks through RCs and peers sharing data, strengthen RC-peer relationships, and facilitate RCs meeting their goals. Future work is needed to enhance usability for RCs with limited technology experience. | |
| dc.language.iso | en_US | |
| dc.relation.url | https://doi.org/10.1353/hpu.2021.0055 | |
| dc.subject | Returning citizens | |
| dc.subject | reentry | |
| dc.subject | incarceration | |
| dc.subject | cardiovascular health | |
| dc.subject | peer support programs | |
| dc.subject | human-centered design | |
| dc.subject | digital health | |
| dc.subject | mobile health | |
| dc.subject | mHealth | |
| dc.subject | action planning | |
| dc.subject | Cardiovascular Diseases | |
| dc.subject | Community Health and Preventive Medicine | |
| dc.subject | Health Services Administration | |
| dc.subject | Infectious Disease | |
| dc.subject | Telemedicine | |
| dc.subject | Virus Diseases | |
| dc.title | A Mobile Health Tool for Peer Support of Individuals Reentering Communities After Incarceration | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Journal of Health Care for the Poor and Underserved | |
| dc.source.volume | 32 | |
| dc.source.issue | 2 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/covid19/266 | |
| dc.identifier.contextkey | 23840918 | |
| html.description.abstract | <p>Individuals just released from prison, or returning citizens (RCs), face high mortality rates during the reentry period, with cardiovascular disease (CVD) being a leading cause. Peer mentors can support RCs' health, but they traditionally work in person, which may not always be feasible, particularly during pandemic outbreaks such as COVID-19. We used human-centered design to build a prototype of RCPeer, a web/mobile application (app) to support peer-led reentry efforts through CVD risk screening, action planning, linkage to resources addressing reintegration needs (e.g., housing, transportation), and goal-setting. We assessed feasibility, acceptability, and usability of RCPeer using mixed-methods. System Usability Scale (SUS) scores were 68 for peers and 66 for RCs, indicating good usability. Qualitative data suggests that RCPeer can support reentry tasks through RCs and peers sharing data, strengthen RC-peer relationships, and facilitate RCs meeting their goals. Future work is needed to enhance usability for RCs with limited technology experience.<strong><br /></strong></p> | |
| dc.identifier.submissionpath | covid19/266 | |
| dc.contributor.department | Department of Population and Quantitative Health Sciences | |
| dc.source.pages | 148-165 |

