Comparison of Use of the Massachusetts Child Psychiatry Access Program and Patient Characteristics Before vs During the COVID-19 Pandemic
| dc.contributor.author | Dvir, Yael | |
| dc.contributor.author | Ryan, Clare | |
| dc.contributor.author | Straus, John H. | |
| dc.contributor.author | Sarvet, Barry | |
| dc.contributor.author | Ahmed, Ireen | |
| dc.contributor.author | Gilstad-Hayden, Kathryn | |
| dc.date | 2022-08-11T08:08:11.000 | |
| dc.date.accessioned | 2022-08-23T15:45:34Z | |
| dc.date.available | 2022-08-23T15:45:34Z | |
| dc.date.issued | 2022-02-01 | |
| dc.date.submitted | 2022-03-17 | |
| dc.identifier.citation | <p>Dvir Y, Ryan C, Straus JH, Sarvet B, Ahmed I, Gilstad-Hayden K. Comparison of Use of the Massachusetts Child Psychiatry Access Program and Patient Characteristics Before vs During the COVID-19 Pandemic. JAMA Netw Open. 2022 Feb 1;5(2):e2146618. doi: 10.1001/jamanetworkopen.2021.46618. PMID: 35107575; PMCID: PMC8811623. <a href="https://doi.org/10.1001/jamanetworkopen.2021.46618">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 2574-3805 (Linking) | |
| dc.identifier.doi | 10.1001/jamanetworkopen.2021.46618 | |
| dc.identifier.pmid | 35107575 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/27557 | |
| dc.description.abstract | This cross-sectional study compares the number of encounters at the Massachusetts Child Psychiatry Access Program, patient characteristics, and mental health diagnoses before vs during the COVID-19 pandemic. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=35107575&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | Copyright 2022 Dvir Y et al. JAMA Network Open. This is an open access article distributed under the terms of the CC-BY License. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Massachusetts Child Psychiatry Access Program | |
| dc.subject | COVID-19 pandemic | |
| dc.subject | Health Services Administration | |
| dc.subject | Health Services Research | |
| dc.subject | Infectious Disease | |
| dc.subject | Mental and Social Health | |
| dc.subject | Pediatrics | |
| dc.subject | Psychiatry | |
| dc.subject | Psychiatry and Psychology | |
| dc.subject | Virus Diseases | |
| dc.title | Comparison of Use of the Massachusetts Child Psychiatry Access Program and Patient Characteristics Before vs During the COVID-19 Pandemic | |
| dc.type | Journal Article | |
| dc.source.journaltitle | JAMA network open | |
| dc.source.volume | 5 | |
| dc.source.issue | 2 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1365&context=covid19&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/covid19/358 | |
| dc.identifier.contextkey | 28381358 | |
| refterms.dateFOA | 2022-08-23T15:45:34Z | |
| html.description.abstract | <p>This cross-sectional study compares the number of encounters at the Massachusetts Child Psychiatry Access Program, patient characteristics, and mental health diagnoses before vs during the COVID-19 pandemic.</p> | |
| dc.identifier.submissionpath | covid19/358 | |
| dc.contributor.department | Psychiatry at UMass Chan - Baystate | |
| dc.contributor.department | Division of Child and Adolescent Psychiatry, Department of Psychiatry | |
| dc.source.pages | e2146618 |

