Optimizing the Exercise Drug to Oppose Glucose Intolerance/T2D
| dc.contributor.author | Braun, Barry | |
| dc.date | 2022-08-11T08:08:14.000 | |
| dc.date.accessioned | 2022-08-23T15:47:38Z | |
| dc.date.available | 2022-08-23T15:47:38Z | |
| dc.date.issued | 2014-05-20 | |
| dc.date.submitted | 2014-09-08 | |
| dc.identifier.doi | 10.13028/jvxz-8a25 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/28031 | |
| dc.description | <p>Presented at the 2014 UMass Center for Clinical and Translational Science Research Retreat, held on May 20, 2014 at the University of Massachusetts Medical School, Worcester, Mass.</p> | |
| dc.description.abstract | As part of the mini-symposium entitled "Divergent Impacts of Physical Activity and Sedentary Behavior on Glucose Intolerance and Vascular Function: From Laboratory to Clinic," this presentation shares data on the role of increased physical activity and sedentary behavior in mediating Type 2 diabetes. | |
| dc.format | youtube | |
| dc.language.iso | en_US | |
| dc.rights | Copyright the Author(s) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Exercise | |
| dc.subject | Physical activity | |
| dc.subject | Sedentary behavior | |
| dc.subject | Diabetes | |
| dc.subject | Glucose intolerance | |
| dc.subject | Biochemical Phenomena, Metabolism, and Nutrition | |
| dc.subject | Endocrinology, Diabetes, and Metabolism | |
| dc.subject | Exercise Science | |
| dc.subject | Nutritional and Metabolic Diseases | |
| dc.subject | Translational Medical Research | |
| dc.title | Optimizing the Exercise Drug to Oppose Glucose Intolerance/T2D | |
| dc.type | Presentation | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1213&context=cts_retreat&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/cts_retreat/2014/presentations/3 | |
| dc.identifier.contextkey | 6091503 | |
| refterms.dateFOA | 2022-08-23T15:47:38Z | |
| html.description.abstract | <p>As part of the mini-symposium entitled "Divergent Impacts of Physical Activity and Sedentary Behavior on Glucose Intolerance and Vascular Function: From Laboratory to Clinic," this presentation shares data on the role of increased physical activity and sedentary behavior in mediating Type 2 diabetes.</p> | |
| dc.identifier.submissionpath | cts_retreat/2014/presentations/3 |

