Mnk2 alternative splicing modulates the p38-MAPK pathway and impacts Ras-induced transformation
| dc.contributor.author | Maimon, Avraham | |
| dc.contributor.author | Mogilevsky, Maxim | |
| dc.contributor.author | Shilo, Asaf | |
| dc.contributor.author | Golan-Gerstl, Regina | |
| dc.contributor.author | Obiedat, Akram | |
| dc.contributor.author | Ben-Hur, Vered | |
| dc.contributor.author | Lebenthal-Loinger, Ilana | |
| dc.contributor.author | Stein, Ilan | |
| dc.contributor.author | Reich, Reuven | |
| dc.contributor.author | Beenstock, Jonah | |
| dc.contributor.author | Zehorai, Eldar | |
| dc.contributor.author | Andersen, Claus L. | |
| dc.contributor.author | Thorsen, Kasper | |
| dc.contributor.author | Orntoft, Torben F. | |
| dc.contributor.author | Davis, Roger J. | |
| dc.contributor.author | Davidson, Ben | |
| dc.contributor.author | Mu, David | |
| dc.contributor.author | Karni, Rotem | |
| dc.date | 2022-08-11T08:08:16.000 | |
| dc.date.accessioned | 2022-08-23T15:48:57Z | |
| dc.date.available | 2022-08-23T15:48:57Z | |
| dc.date.issued | 2014-04-24 | |
| dc.date.submitted | 2016-03-09 | |
| dc.identifier.citation | <p>Cell Rep. 2014 Apr 24;7(2):501-13. doi: 10.1016/j.celrep.2014.03.041. Epub 2014 Apr 13. <a href="http://dx.doi.org/10.1016/j.celrep.2014.03.041">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 2211-1247 (Electronic) | |
| dc.identifier.doi | 10.1016/j.celrep.2014.03.041 | |
| dc.identifier.pmid | 24726367 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/28321 | |
| dc.description.abstract | The kinase Mnk2 is a substrate of the MAPK pathway and phosphorylates the translation initiation factor eIF4E. In humans, MKNK2, the gene encoding for Mnk2, is alternatively spliced yielding two splicing isoforms with differing last exons: Mnk2a, which contains a MAPK-binding domain, and Mnk2b, which lacks it. We found that the Mnk2a isoform is downregulated in breast, lung, and colon tumors and is tumor suppressive. Mnk2a directly interacts with, phosphorylates, activates, and translocates p38alpha-MAPK into the nucleus, leading to activation of its target genes, increasing cell death and suppression of Ras-induced transformation. Alternatively, Mnk2b is pro-oncogenic and does not activate p38-MAPK, while still enhancing eIF4E phosphorylation. We further show that Mnk2a colocalization with p38alpha-MAPK in the nucleus is both required and sufficient for its tumor-suppressive activity. Thus, Mnk2a downregulation by alternative splicing is a tumor suppressor mechanism that is lost in some breast, lung, and colon tumors. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=24726367&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | <p>This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/3.0/).</p> | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject | Active Transport, Cell Nucleus | |
| dc.subject | *Alternative Splicing | |
| dc.subject | Animals | |
| dc.subject | Cell Nucleus | |
| dc.subject | Cell Transformation, Neoplastic | |
| dc.subject | *MAP Kinase Signaling System | |
| dc.subject | Mice | |
| dc.subject | Protein Binding | |
| dc.subject | Protein-Serine-Threonine Kinases | |
| dc.subject | p38 Mitogen-Activated Protein Kinases | |
| dc.subject | ras Proteins | |
| dc.subject | Biochemistry | |
| dc.subject | Cell Biology | |
| dc.subject | Cells | |
| dc.subject | Cellular and Molecular Physiology | |
| dc.subject | Enzymes and Coenzymes | |
| dc.subject | Genetic Phenomena | |
| dc.subject | Investigative Techniques | |
| dc.subject | Molecular Biology | |
| dc.subject | Neoplasms | |
| dc.subject | Skin and Connective Tissue Diseases | |
| dc.title | Mnk2 alternative splicing modulates the p38-MAPK pathway and impacts Ras-induced transformation | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Cell reports | |
| dc.source.volume | 7 | |
| dc.source.issue | 2 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1048&context=davis&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/davis/49 | |
| dc.identifier.contextkey | 8293926 | |
| refterms.dateFOA | 2022-08-23T15:48:57Z | |
| html.description.abstract | <p>The kinase Mnk2 is a substrate of the MAPK pathway and phosphorylates the translation initiation factor eIF4E. In humans, MKNK2, the gene encoding for Mnk2, is alternatively spliced yielding two splicing isoforms with differing last exons: Mnk2a, which contains a MAPK-binding domain, and Mnk2b, which lacks it. We found that the Mnk2a isoform is downregulated in breast, lung, and colon tumors and is tumor suppressive. Mnk2a directly interacts with, phosphorylates, activates, and translocates p38alpha-MAPK into the nucleus, leading to activation of its target genes, increasing cell death and suppression of Ras-induced transformation. Alternatively, Mnk2b is pro-oncogenic and does not activate p38-MAPK, while still enhancing eIF4E phosphorylation. We further show that Mnk2a colocalization with p38alpha-MAPK in the nucleus is both required and sufficient for its tumor-suppressive activity. Thus, Mnk2a downregulation by alternative splicing is a tumor suppressor mechanism that is lost in some breast, lung, and colon tumors.</p> | |
| dc.identifier.submissionpath | davis/49 | |
| dc.contributor.department | Program in Molecular Medicine | |
| dc.source.pages | 501-13 |

