A new frontier in atherosclerotic coronary imaging
| dc.contributor.author | Thomas, Gregory S. | |
| dc.contributor.author | Haraszti, Reka A. | |
| dc.date | 2022-08-11T08:08:33.000 | |
| dc.date.accessioned | 2022-08-23T15:58:49Z | |
| dc.date.available | 2022-08-23T15:58:49Z | |
| dc.date.issued | 2014-02-22 | |
| dc.date.submitted | 2015-11-25 | |
| dc.identifier.citation | Lancet. 2014 Feb 22;383(9918):674-5. doi: 10.1016/S0140-6736(13)61911-X. Epub 2013 Nov 11. <a href="http://dx.doi.org/10.1016/S0140-6736(13)61911-X">Link to article on publisher's site</a> | |
| dc.identifier.issn | 0140-6736 (Linking) | |
| dc.identifier.doi | 10.1016/S0140-6736(13)61911-X | |
| dc.identifier.pmid | 24225000 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/30521 | |
| dc.description | <p>Co-author Reka A. Haraszti is a doctoral student in the Graduate School of Biomedical Sciences (GSBS) at UMass Medical School.</p> | |
| dc.description.abstract | Comment on 18F-fluoride positron emission tomography for identification of ruptured and high-risk coronary atherosclerotic plaques: a prospective clinical trial.[Lancet. 2014] | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=24225000&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.rights | Copyright © Thomas and Haraszti. Open Access article distributed under the terms of CC BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.subject | *Coronary Angiography | |
| dc.subject | Coronary Artery Disease | |
| dc.subject | Female | |
| dc.subject | Fluorodeoxyglucose F18 | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Plaque, Atherosclerotic | |
| dc.subject | *Positron-Emission Tomography | |
| dc.subject | Radiopharmaceuticals | |
| dc.subject | *Tomography, X-Ray Computed | |
| dc.subject | Cardiology | |
| dc.subject | Cardiovascular Diseases | |
| dc.subject | Radiology | |
| dc.title | A new frontier in atherosclerotic coronary imaging | |
| dc.type | Response or Comment | |
| dc.source.journaltitle | Lancet (London, England) | |
| dc.source.volume | 383 | |
| dc.source.issue | 9918 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1801&context=faculty_pubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/faculty_pubs/799 | |
| dc.identifier.contextkey | 7880374 | |
| refterms.dateFOA | 2022-08-23T15:58:49Z | |
| html.description.abstract | <p>Comment on <a href="http://www.ncbi.nlm.nih.gov/pubmed/24224999">18F-fluoride positron emission tomography for identification of ruptured and high-risk coronary atherosclerotic plaques: a prospective clinical trial.</a>[Lancet. 2014]</p> | |
| dc.identifier.submissionpath | faculty_pubs/799 | |
| dc.contributor.department | Graduate School of Biomedical Sciences | |
| dc.source.pages | 674-5 |

