Changing health care opinions in Regionville, 1946-1973
| dc.contributor.author | Kunitz, Stephen J. | |
| dc.contributor.author | Sorensen, Andrew A. | |
| dc.contributor.author | Cashman, Suzanne B. | |
| dc.date | 2022-08-11T08:08:35.000 | |
| dc.date.accessioned | 2022-08-23T16:00:10Z | |
| dc.date.available | 2022-08-23T16:00:10Z | |
| dc.date.issued | 1975-07-01 | |
| dc.date.submitted | 2010-03-17 | |
| dc.identifier.citation | Med Care. 1975 Jul;13(7):549-61. | |
| dc.identifier.issn | 0025-7079 (Linking) | |
| dc.identifier.pmid | 1142857 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/30822 | |
| dc.description.abstract | This study is a partial replication study of a community with the fictious name of Regionville which was first studied by E. L. Koos in the period 1946-50. In the present paper, we are concerned principally with that part having to do with the changing health care beliefs in this community. The indications are that: 1) there has been considerably liberalization of opinion, particularly among upper class respondents, in terms of issues relating to national health insurance and the role of ancillary medical personnel such as social workers; and 2) social classes are much more similar in their perceptions of many medical care issues now than they were a generation ago. Finally, we suggest that the changing pattern of response of the questions asked in the late 1940s and again in the 1973 is reflective of profound changes in American life. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=1142857&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.relation.url | http://www.jstor.org/stable/pdfplus/3763303.pdf | |
| dc.subject | *Attitude to Health | |
| dc.subject | Financing, Government | |
| dc.subject | Group Practice | |
| dc.subject | Hospital Design and Construction | |
| dc.subject | Humans | |
| dc.subject | Insurance, Health | |
| dc.subject | Life Style | |
| dc.subject | National Health Programs | |
| dc.subject | New York | |
| dc.subject | Occupations | |
| dc.subject | Organizations | |
| dc.subject | Politics | |
| dc.subject | Private Practice | |
| dc.subject | Public Opinion | |
| dc.subject | Social Change | |
| dc.subject | Social Class | |
| dc.subject | Social Work | |
| dc.subject | United States | |
| dc.subject | Community Health | |
| dc.subject | Other Medical Specialties | |
| dc.subject | Preventive Medicine | |
| dc.title | Changing health care opinions in Regionville, 1946-1973 | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Medical care | |
| dc.source.volume | 13 | |
| dc.source.issue | 7 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/fmch_articles/152 | |
| dc.identifier.contextkey | 1228957 | |
| html.description.abstract | <p>This study is a partial replication study of a community with the fictious name of Regionville which was first studied by E. L. Koos in the period 1946-50. In the present paper, we are concerned principally with that part having to do with the changing health care beliefs in this community. The indications are that: 1) there has been considerably liberalization of opinion, particularly among upper class respondents, in terms of issues relating to national health insurance and the role of ancillary medical personnel such as social workers; and 2) social classes are much more similar in their perceptions of many medical care issues now than they were a generation ago. Finally, we suggest that the changing pattern of response of the questions asked in the late 1940s and again in the 1973 is reflective of profound changes in American life.</p> | |
| dc.identifier.submissionpath | fmch_articles/152 | |
| dc.contributor.department | Department of Family Medicine and Community Health | |
| dc.source.pages | 549-61 |

