Single Molecule Approaches to Mapping DNA Replication Origins
| dc.contributor.advisor | Nick Rhind | |
| dc.contributor.author | Liu, Victor | |
| dc.date | 2022-08-11T08:08:46.000 | |
| dc.date.accessioned | 2022-08-23T16:07:57Z | |
| dc.date.available | 2022-08-23T16:07:57Z | |
| dc.date.issued | 2017-12-26 | |
| dc.date.submitted | 2018-04-10 | |
| dc.identifier.doi | 10.13028/M2097W | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/32351 | |
| dc.description.abstract | DNA replication is a fundamental process that is primarily regulated at the initiation step. In higher eukaryotes, the location and properties of replication origins are not well understood. Existing genome-wide approaches to map origins—such as nascent strand abundance mapping, Okazaki fragment mapping, or chromatin immunoprecipitation-based assays—average the behavior of a population of cells. However, due to cell-to-cell variability in origin usage, single molecule techniques are necessary to investigate the actual behavior of a cell. Here, I investigate the feasibility of using three single molecule, genome-wide technologies to map origins of replication. The Pacific Biosciences Single Molecule Real-Time (SMRT) sequencing technology, the BioNano Genomics Irys optical mapping technology, and the Oxford Nanopore Technologies MinION nanopore sequencing technology are promising approaches that can advance our understanding of DNA replication in higher eukaryotes. | |
| dc.language.iso | en_US | |
| dc.rights | Copyright is held by the author, with all rights reserved. | |
| dc.subject | DNA replication origins | |
| dc.subject | Biochemistry, Biophysics, and Structural Biology | |
| dc.subject | Genetics and Genomics | |
| dc.title | Single Molecule Approaches to Mapping DNA Replication Origins | |
| dc.type | Master's Thesis | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1970&context=gsbs_diss&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/gsbs_diss/965 | |
| dc.legacy.embargo | 2019-09-12T00:00:00-07:00 | |
| dc.identifier.contextkey | 11942468 | |
| refterms.dateFOA | 2022-08-30T15:13:04Z | |
| html.description.abstract | <p>DNA replication is a fundamental process that is primarily regulated at the initiation step. In higher eukaryotes, the location and properties of replication origins are not well understood. Existing genome-wide approaches to map origins—such as nascent strand abundance mapping, Okazaki fragment mapping, or chromatin immunoprecipitation-based assays—average the behavior of a population of cells. However, due to cell-to-cell variability in origin usage, single molecule techniques are necessary to investigate the actual behavior of a cell. Here, I investigate the feasibility of using three single molecule, genome-wide technologies to map origins of replication. The Pacific Biosciences Single Molecule Real-Time (SMRT) sequencing technology, the BioNano Genomics Irys optical mapping technology, and the Oxford Nanopore Technologies MinION nanopore sequencing technology are promising approaches that can advance our understanding of DNA replication in higher eukaryotes.</p> | |
| dc.identifier.submissionpath | gsbs_diss/965 | |
| dc.contributor.department | Department of Biochemistry and Molecular Pharmacology | |
| dc.description.thesisprogram | MD/PhD | |
| dc.identifier.orcid | 0000-0003-0667-6573 |
