Brain slice biotinylation: an ex vivo approach to measure region-specific plasma membrane protein trafficking in adult neurons
| dc.contributor.author | Gabriel, Luke R. | |
| dc.contributor.author | Wu, Sijia | |
| dc.contributor.author | Melikian, Haley E. | |
| dc.date | 2022-08-11T08:08:55.000 | |
| dc.date.accessioned | 2022-08-23T16:12:22Z | |
| dc.date.available | 2022-08-23T16:12:22Z | |
| dc.date.issued | 2014-04-03 | |
| dc.date.submitted | 2015-08-31 | |
| dc.identifier.citation | J Vis Exp. 2014 Apr 3;(86). doi: 10.3791/51240. <a href="http://dx.doi.org/10.3791/51240">Link to article on publisher's site</a> | |
| dc.identifier.issn | 1940-087X (Linking) | |
| dc.identifier.doi | 10.3791/51240 | |
| dc.identifier.pmid | 24747337 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/33380 | |
| dc.description.abstract | Regulated endocytic trafficking is the central mechanism facilitating a variety of neuromodulatory events, by dynamically controlling receptor, ion channel, and transporter cell surface presentation on a minutes time scale. There is a broad diversity of mechanisms that control endocytic trafficking of individual proteins. Studies investigating the molecular underpinnings of trafficking have primarily relied upon surface biotinylation to quantitatively measure changes in membrane protein surface expression in response to exogenous stimuli and gene manipulation. However, this approach has been mainly limited to cultured cells, which may not faithfully reflect the physiologically relevant mechanisms at play in adult neurons. Moreover, cultured cell approaches may underestimate region-specific differences in trafficking mechanisms. Here, we describe an approach that extends cell surface biotinylation to the acute brain slice preparation. We demonstrate that this method provides a high-fidelity approach to measure rapid changes in membrane protein surface levels in adult neurons. This approach is likely to have broad utility in the field of neuronal endocytic trafficking. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=24747337&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.relation.url | http://dx.doi.org/10.3791/51240 | |
| dc.subject | Animals; Biotin; Brain; Brain Chemistry; Cell Membrane; Corpus Striatum; Dopamine Plasma Membrane Transport Proteins; Mice; Nerve Tissue Proteins; Neurons; Protein Kinase C; Protein Transport; Synaptic Transmission | |
| dc.subject | Neuroscience and Neurobiology | |
| dc.title | Brain slice biotinylation: an ex vivo approach to measure region-specific plasma membrane protein trafficking in adult neurons | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Journal of visualized experiments : JoVE | |
| dc.source.issue | 86 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/gsbs_sp/1905 | |
| dc.identifier.contextkey | 7536279 | |
| html.description.abstract | <p>Regulated endocytic trafficking is the central mechanism facilitating a variety of neuromodulatory events, by dynamically controlling receptor, ion channel, and transporter cell surface presentation on a minutes time scale. There is a broad diversity of mechanisms that control endocytic trafficking of individual proteins. Studies investigating the molecular underpinnings of trafficking have primarily relied upon surface biotinylation to quantitatively measure changes in membrane protein surface expression in response to exogenous stimuli and gene manipulation. However, this approach has been mainly limited to cultured cells, which may not faithfully reflect the physiologically relevant mechanisms at play in adult neurons. Moreover, cultured cell approaches may underestimate region-specific differences in trafficking mechanisms. Here, we describe an approach that extends cell surface biotinylation to the acute brain slice preparation. We demonstrate that this method provides a high-fidelity approach to measure rapid changes in membrane protein surface levels in adult neurons. This approach is likely to have broad utility in the field of neuronal endocytic trafficking.</p> | |
| dc.identifier.submissionpath | gsbs_sp/1905 | |
| dc.contributor.department | Melikian Lab | |
| dc.contributor.department | Department of Psychiatry | |
| dc.contributor.department | Graduate School of Biomedical Sciences, Program in Neuroscience | |
| dc.contributor.student | Luke R. Gabriel; Sijia Wu |
