Parents of Children Newly Diagnosed with T1DM: Experiences with Social Support and Family Management: A Dissertation
| dc.contributor.advisor | Susan Sullivan-Bolyai | |
| dc.contributor.author | Rearick, Ellen M. | |
| dc.date | 2022-08-11T08:09:03.000 | |
| dc.date.accessioned | 2022-08-23T16:16:34Z | |
| dc.date.available | 2022-08-23T16:16:34Z | |
| dc.date.issued | 2010-10-05 | |
| dc.date.submitted | 2011-02-18 | |
| dc.identifier.doi | 10.13028/brq7-e727 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/34363 | |
| dc.description.abstract | The purpose of this mixed-methods descriptive study with parents of children newly diagnosed with Type 1 diabetes was to explore their experiences with peer social support following the Social Support to Empower Parents (STEP) intervention and to examine the usefulness of the Family Management Measure (FaMM) in this population. The specific aims were to describe parents' experiences with the STEP social support intervention, describe parents' day-to-day diabetes management as measured by the FaMM, describe the relationship between parental management scores in the six FaMM dimensions and the social support intervention dose used, and explore FaMM scores in relationship to parent satisfaction with the STEP social support intervention. Identified themes of availability, practical tips, and common ground resonated throughout the interviews with parents and reflected Ireys' emotional, informational, and affirmational social support framework. Regardless of the intervention dose, number of parent mentor contacts, or scores on the FaMM scales, all parents interviewed when questioned, gave a 5/5 for satisfaction with the STEP RCT, qualitatively underscoring the positive effect of the intervention. | |
| dc.language.iso | en_US | |
| dc.rights | Copyright is held by the author, with all rights reserved. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Diabetes Mellitus Type 1 | |
| dc.subject | Child | |
| dc.subject | Parents | |
| dc.subject | Family Health | |
| dc.subject | Social Support | |
| dc.subject | Nursing | |
| dc.title | Parents of Children Newly Diagnosed with T1DM: Experiences with Social Support and Family Management: A Dissertation | |
| dc.type | Doctoral Dissertation | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1018&context=gsn_diss&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/gsn_diss/19 | |
| dc.legacy.embargo | 2012-04-22T00:00:00-07:00 | |
| dc.identifier.contextkey | 1798634 | |
| refterms.dateFOA | 2022-08-26T03:55:44Z | |
| html.description.abstract | <p>The purpose of this mixed-methods descriptive study with parents of children newly diagnosed with Type 1 diabetes was to explore their experiences with peer social support following the Social Support to Empower Parents (STEP) intervention and to examine the usefulness of the Family Management Measure (FaMM) in this population. The specific aims were to describe parents' experiences with the STEP social support intervention, describe parents' day-to-day diabetes management as measured by the FaMM, describe the relationship between parental management scores in the six FaMM dimensions and the social support intervention dose used, and explore FaMM scores in relationship to parent satisfaction with the STEP social support intervention. Identified themes of availability, practical tips, and common ground resonated throughout the interviews with parents and reflected Ireys' emotional, informational, and affirmational social support framework. Regardless of the intervention dose, number of parent mentor contacts, or scores on the FaMM scales, all parents interviewed when questioned, gave a 5/5 for satisfaction with the STEP RCT, qualitatively underscoring the positive effect of the intervention.</p> | |
| dc.identifier.submissionpath | gsn_diss/19 | |
| dc.contributor.department | Graduate School of Nursing |

