A framework for evaluating the economic impact of case management
| dc.contributor.author | Clark, Robin E. | |
| dc.contributor.author | Fox, Thomas S. | |
| dc.date | 2022-08-11T08:09:07.000 | |
| dc.date.accessioned | 2022-08-23T16:18:04Z | |
| dc.date.available | 2022-08-23T16:18:04Z | |
| dc.date.issued | 1993-05-01 | |
| dc.date.submitted | 2010-03-05 | |
| dc.identifier.citation | Hosp Community Psychiatry. 1993 May;44(5):469-73. | |
| dc.identifier.issn | 0022-1597 (Linking) | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/34726 | |
| dc.description.abstract | Confusion about the cost-effectiveness of case management stems partly from poorly defined assumptions about outcomes and unclear theories of how case management affects costs. The authors discuss how cost-effectiveness is influenced by the characteristics of various case management models, characteristics of the clients served, and contextual factors, including resources available in the treatment system and financial incentives built into various payment mechanisms. Important differences exist between case management models in the mechanisms favored for managing resources, including whether the client or the case manager is primarily responsible for directing the course of treatment, whether reduction in hospitalizations is a primary goal, whether team case management is used, and how the size of caseloads is determined. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=8509079&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.relation.url | http://ps.psychiatryonline.org/cgi/content/abstract/44/5/469 | |
| dc.subject | Chronic Disease | |
| dc.subject | Cost Savings | |
| dc.subject | Cost-Benefit Analysis | |
| dc.subject | Evaluation Studies as Topic | |
| dc.subject | Health Resources | |
| dc.subject | Health Services Research | |
| dc.subject | Humans | |
| dc.subject | Managed Care Programs | |
| dc.subject | Mental Disorders | |
| dc.subject | Patient Care Planning | |
| dc.subject | United States | |
| dc.subject | Health Services Administration | |
| dc.subject | Health Services Research | |
| dc.subject | Public Health | |
| dc.title | A framework for evaluating the economic impact of case management | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Hospital and community psychiatry | |
| dc.source.volume | 44 | |
| dc.source.issue | 5 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/healthpolicy_pp/4 | |
| dc.identifier.contextkey | 1201585 | |
| html.description.abstract | <p>Confusion about the cost-effectiveness of case management stems partly from poorly defined assumptions about outcomes and unclear theories of how case management affects costs. The authors discuss how cost-effectiveness is influenced by the characteristics of various case management models, characteristics of the clients served, and contextual factors, including resources available in the treatment system and financial incentives built into various payment mechanisms. Important differences exist between case management models in the mechanisms favored for managing resources, including whether the client or the case manager is primarily responsible for directing the course of treatment, whether reduction in hospitalizations is a primary goal, whether team case management is used, and how the size of caseloads is determined.</p> | |
| dc.identifier.submissionpath | healthpolicy_pp/4 | |
| dc.contributor.department | Clinical and Population Health Research | |
| dc.contributor.department | Center for Health Policy and Research | |
| dc.contributor.department | Department of Family Medicine and Community Health | |
| dc.source.pages | 469-73 |

