Identification of factors that influence the likelihood of screening for domestic violence by medical students and residents
| dc.contributor.author | Jonassen, Julie A. | |
| dc.contributor.author | Mazor, Kathleen M. | |
| dc.contributor.author | Sefton, Laura A. | |
| dc.date | 2022-08-11T08:09:22.000 | |
| dc.date.accessioned | 2022-08-23T16:27:56Z | |
| dc.date.available | 2022-08-23T16:27:56Z | |
| dc.date.issued | 2001-05-11 | |
| dc.date.submitted | 2011-12-09 | |
| dc.identifier.citation | Acad Med. 2001 May;76(5):529. | |
| dc.identifier.issn | 1040-2446 (Linking) | |
| dc.identifier.pmid | 11346572 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/36904 | |
| dc.description.abstract | Physicians are in a front-line position to screen patients for domestic violence (DV) yet often feel unprepared to do so. This study was done to assess the effectiveness of extant DV curricula and to inform the development of new programs that strengthen DV screening skills. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=11346572&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.relation.url | http://journals.lww.com/academicmedicine/Fulltext/2001/05000/Identification_of_Factors_That_Influence_the.65.aspx | |
| dc.subject | Attitude of Health Personnel | |
| dc.subject | Clinical Clerkship | |
| dc.subject | Clinical Competence | |
| dc.subject | Curriculum | |
| dc.subject | Domestic Violence | |
| dc.subject | Education, Medical, Graduate | |
| dc.subject | Health Knowledge, Attitudes, Practice | |
| dc.subject | Humans | |
| dc.subject | Inservice Training | |
| dc.subject | *Internship and Residency | |
| dc.subject | Mass Screening | |
| dc.subject | Medical Staff, Hospital | |
| dc.subject | Needs Assessment | |
| dc.subject | Predictive Value of Tests | |
| dc.subject | Questionnaires | |
| dc.subject | Regression Analysis | |
| dc.subject | Risk Factors | |
| dc.subject | Students, Medical | |
| dc.subject | Health Services Research | |
| dc.subject | Medical Education | |
| dc.subject | Primary Care | |
| dc.title | Identification of factors that influence the likelihood of screening for domestic violence by medical students and residents | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Academic medicine : journal of the Association of American Medical Colleges | |
| dc.source.volume | 76 | |
| dc.source.issue | 5 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/meyers_pp/284 | |
| dc.identifier.contextkey | 2396644 | |
| html.description.abstract | <p>Physicians are in a front-line position to screen patients for domestic violence (DV) yet often feel unprepared to do so. This study was done to assess the effectiveness of extant DV curricula and to inform the development of new programs that strengthen DV screening skills.</p> | |
| dc.identifier.submissionpath | meyers_pp/284 | |
| dc.contributor.department | Department of Physiology | |
| dc.contributor.department | Meyers Primary Care Institute | |
| dc.source.pages | 529 |


