Dueling Repository Woes: Greater Needs, Fewer In-House Experts
| dc.contributor.author | Paquette, Michelle | |
| dc.contributor.author | Menchen, Sadie | |
| dc.date | 2022-08-11T08:09:26.000 | |
| dc.date.accessioned | 2022-08-23T16:30:37Z | |
| dc.date.available | 2022-08-23T16:30:37Z | |
| dc.date.issued | 2021-12-02 | |
| dc.date.submitted | 2021-12-06 | |
| dc.identifier.doi | 10.13028/xcch-t692 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/37471 | |
| dc.description.abstract | This session will serve as a brief case study of how one college special collections unit navigated a particularly transitional year in which they faced an unparalleled increase in demand for digital collections access alongside a reduction of in-house technical support for their digital repository. As at other institutions, the COVID-19 pandemic majorly impacted the operations of Smith College Special Collections (SCSC), with a switch to remote teaching, cancelled fellowship visits, and physical collections that were suddenly inaccessible. To provide the remote access to archives and special collections needed to facilitate teaching and research, SCSC spun up a digitization-on-demand workflow. Using a pseudo “assembly line” model, SCSC digitized over 70,000 pages of material from over 1200 digitization requests between August 2020 and July 2021. | |
| dc.language.iso | en_US | |
| dc.rights | Copyright 2021 © The Author(s). This is an open access document licensed under the terms of the Creative Commons Attribution License. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | institutional repositories | |
| dc.subject | Library and Information Science | |
| dc.title | Dueling Repository Woes: Greater Needs, Fewer In-House Experts | |
| dc.type | Lightning Talk | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1055&context=neirug&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/neirug/2021/program/8 | |
| dc.identifier.contextkey | 26587034 | |
| refterms.dateFOA | 2022-08-23T16:30:37Z | |
| html.description.abstract | <p>This session will serve as a brief case study of how one college special collections unit navigated a particularly transitional year in which they faced an unparalleled increase in demand for digital collections access alongside a reduction of in-house technical support for their digital repository. As at other institutions, the COVID-19 pandemic majorly impacted the operations of Smith College Special Collections (SCSC), with a switch to remote teaching, cancelled fellowship visits, and physical collections that were suddenly inaccessible. To provide the remote access to archives and special collections needed to facilitate teaching and research, SCSC spun up a digitization-on-demand workflow. Using a pseudo “assembly line” model, SCSC digitized over 70,000 pages of material from over 1200 digitization requests between August 2020 and July 2021.</p> | |
| dc.identifier.submissionpath | neirug/2021/program/8 |

