Learning spatial orientation tasks in the radial-maze and structural variation in the hippocampus in inbred mice
| dc.contributor.author | Crusio, Wim E. | |
| dc.contributor.author | Schwegler, Herbert | |
| dc.date | 2022-08-11T08:09:43.000 | |
| dc.date.accessioned | 2022-08-23T16:41:00Z | |
| dc.date.available | 2022-08-23T16:41:00Z | |
| dc.date.issued | 2005-05-27 | |
| dc.date.submitted | 2008-03-26 | |
| dc.identifier.citation | Behav Brain Funct. 2005 Apr 22;1(1):3. <a href="http://dx.doi.org/10.1186/1744-9081-1-3">Link to article on publisher's site</a> | |
| dc.identifier.issn | 1744-9081 (Electronic) | |
| dc.identifier.doi | 10.1186/1744-9081-1-3 | |
| dc.identifier.pmid | 15916698 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/39793 | |
| dc.description.abstract | In the present paper we review a series of experiments showing that heritable variations in the size of the hippocampal intra- and infrapyramidal mossy fiber (IIPMF) terminal fields correlate with performance in spatial, but not non-spatial radial-maze tasks. Experimental manipulation of the size of this projection by means of early postnatal hyperthyroidism produces the effects predicted from the correlations obtained with inbred mouse strains. Although the physiological mechanisms behind these correlations are unknown as yet, several lines of evidence indicate that these correlations are causal. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=15916698&dopt=Abstract ">Link to article in PubMed</a> | |
| dc.subject | Molecular and Cellular Neuroscience | |
| dc.subject | Neuroscience and Neurobiology | |
| dc.subject | Psychiatry | |
| dc.title | Learning spatial orientation tasks in the radial-maze and structural variation in the hippocampus in inbred mice | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Behavioral and Brain Functions [electronic resource]. | |
| dc.source.volume | 1 | |
| dc.source.issue | 1 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1258&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/259 | |
| dc.identifier.contextkey | 472833 | |
| refterms.dateFOA | 2022-08-23T16:41:00Z | |
| html.description.abstract | <p>In the present paper we review a series of experiments showing that heritable variations in the size of the hippocampal intra- and infrapyramidal mossy fiber (IIPMF) terminal fields correlate with performance in spatial, but not non-spatial radial-maze tasks. Experimental manipulation of the size of this projection by means of early postnatal hyperthyroidism produces the effects predicted from the correlations obtained with inbred mouse strains. Although the physiological mechanisms behind these correlations are unknown as yet, several lines of evidence indicate that these correlations are causal.</p> | |
| dc.identifier.submissionpath | oapubs/259 | |
| dc.contributor.department | Brudnick Neuropsychiatric Research Institute, Department of Psychiatry, University of Massachusetts Medical School | |
| dc.source.pages | 3 |
