Forward genetic screen of human transposase genomic rearrangements
| dc.contributor.author | Henssen, Anton G. | |
| dc.contributor.author | Jiang, Eileen | |
| dc.contributor.author | Zhuang, Jiali | |
| dc.contributor.author | Pinello, Luca | |
| dc.contributor.author | Socci, Nicholas D. | |
| dc.contributor.author | Koche, Richard | |
| dc.contributor.author | Gonen, Mithat | |
| dc.contributor.author | Villasante, Camila M. | |
| dc.contributor.author | Armstrong, Scott A. | |
| dc.contributor.author | Bauer, Daniel E. | |
| dc.contributor.author | Weng, Zhiping | |
| dc.contributor.author | Kentsis, Alex | |
| dc.date | 2022-08-11T08:09:46.000 | |
| dc.date.accessioned | 2022-08-23T16:42:36Z | |
| dc.date.available | 2022-08-23T16:42:36Z | |
| dc.date.issued | 2016-08-04 | |
| dc.date.submitted | 2016-12-21 | |
| dc.identifier.citation | BMC Genomics. 2016 Aug 4;17:548. doi: 10.1186/s12864-016-2877-x. <a href="http://dx.doi.org/10.1186/s12864-016-2877-x">Link to article on publisher's site</a> | |
| dc.identifier.issn | 1471-2164 (Linking) | |
| dc.identifier.doi | 10.1186/s12864-016-2877-x">Link to article on publisher's site</a> | |
| dc.identifier.pmid | 27491780 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/40127 | |
| dc.description.abstract | BACKGROUND: Numerous human genes encode potentially active DNA transposases or recombinases, but our understanding of their functions remains limited due to shortage of methods to profile their activities on endogenous genomic substrates. RESULTS: To enable functional analysis of human transposase-derived genes, we combined forward chemical genetic hypoxanthine-guanine phosphoribosyltransferase 1 (HPRT1) screening with massively parallel paired-end DNA sequencing and structural variant genome assembly and analysis. Here, we report the HPRT1 mutational spectrum induced by the human transposase PGBD5, including PGBD5-specific signal sequences (PSS) that serve as potential genomic rearrangement substrates. CONCLUSIONS: The discovered PSS motifs and high-throughput forward chemical genomic screening approach should prove useful for the elucidation of endogenous genome remodeling activities of PGBD5 and other domesticated human DNA transposases and recombinases. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=27491780&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bioinformatics | |
| dc.subject | Computational Biology | |
| dc.subject | Genomics | |
| dc.title | Forward genetic screen of human transposase genomic rearrangements | |
| dc.type | Journal Article | |
| dc.source.journaltitle | BMC genomics | |
| dc.source.volume | 17 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=3932&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/2927 | |
| dc.identifier.contextkey | 9493842 | |
| refterms.dateFOA | 2022-08-23T16:42:36Z | |
| html.description.abstract | <p>BACKGROUND: Numerous human genes encode potentially active DNA transposases or recombinases, but our understanding of their functions remains limited due to shortage of methods to profile their activities on endogenous genomic substrates.</p> <p>RESULTS: To enable functional analysis of human transposase-derived genes, we combined forward chemical genetic hypoxanthine-guanine phosphoribosyltransferase 1 (HPRT1) screening with massively parallel paired-end DNA sequencing and structural variant genome assembly and analysis. Here, we report the HPRT1 mutational spectrum induced by the human transposase PGBD5, including PGBD5-specific signal sequences (PSS) that serve as potential genomic rearrangement substrates.</p> <p>CONCLUSIONS: The discovered PSS motifs and high-throughput forward chemical genomic screening approach should prove useful for the elucidation of endogenous genome remodeling activities of PGBD5 and other domesticated human DNA transposases and recombinases.</p> | |
| dc.identifier.submissionpath | oapubs/2927 | |
| dc.contributor.department | Department of Biochemistry and Molecular Pharmacology | |
| dc.contributor.department | Program in Bioinformatics and Integrative Biology | |
| dc.source.pages | 548 |

