Global increase in replication fork speed during a p57KIP2-regulated erythroid cell fate switch
| dc.contributor.author | Hwang, Yung | |
| dc.contributor.author | Futran, Melinda | |
| dc.contributor.author | Hidalgo, Daniel | |
| dc.contributor.author | Pop, Ramona | |
| dc.contributor.author | Iyer, Divya Ramalingam | |
| dc.contributor.author | Scully, Ralph | |
| dc.contributor.author | Rhind, Nicholas R. | |
| dc.contributor.author | Socolovsky, Merav | |
| dc.date | 2022-08-11T08:09:47.000 | |
| dc.date.accessioned | 2022-08-23T16:43:43Z | |
| dc.date.available | 2022-08-23T16:43:43Z | |
| dc.date.issued | 2017-05-26 | |
| dc.date.submitted | 2017-10-11 | |
| dc.identifier.citation | Sci Adv. 2017 May 26;3(5):e1700298. doi: 10.1126/sciadv.1700298. eCollection 2017 May. <a href="https://doi.org/10.1126/sciadv.1700298">Link to article on publisher's site</a> | |
| dc.identifier.issn | 2375-2548 (Linking) | |
| dc.identifier.doi | 10.1126/sciadv.1700298 | |
| dc.identifier.pmid | 28560351 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/40354 | |
| dc.description.abstract | Cell cycle regulators are increasingly implicated in cell fate decisions, such as the acquisition or loss of pluripotency and self-renewal potential. The cell cycle mechanisms that regulate these cell fate decisions are largely unknown. We studied an S phase-dependent cell fate switch, in which murine early erythroid progenitors transition in vivo from a self-renewal state into a phase of active erythroid gene transcription and concurrent maturational cell divisions. We found that progenitors are dependent on p57KIP2-mediated slowing of replication forks for self-renewal, a novel function for cyclin-dependent kinase inhibitors. The switch to differentiation entails rapid down-regulation of p57KIP2 with a consequent global increase in replication fork speed and an abruptly shorter S phase. Our work suggests that cell cycles with specialized global DNA replication dynamics are integral to the maintenance of specific cell states and to cell fate decisions. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=28560351&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | 2017 © The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | CDK inhibitors | |
| dc.subject | cell cycle | |
| dc.subject | cell fate decision | |
| dc.subject | differentiation | |
| dc.subject | erythropoiesis | |
| dc.subject | hematopoiesis | |
| dc.subject | replication | |
| dc.subject | self renewal | |
| dc.subject | Cell Biology | |
| dc.subject | Cellular and Molecular Physiology | |
| dc.subject | Developmental Biology | |
| dc.subject | Molecular Biology | |
| dc.title | Global increase in replication fork speed during a p57KIP2-regulated erythroid cell fate switch | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Science advances | |
| dc.source.volume | 3 | |
| dc.source.issue | 5 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=4160&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/3152 | |
| dc.identifier.contextkey | 10887410 | |
| refterms.dateFOA | 2022-08-23T16:43:43Z | |
| html.description.abstract | <p>Cell cycle regulators are increasingly implicated in cell fate decisions, such as the acquisition or loss of pluripotency and self-renewal potential. The cell cycle mechanisms that regulate these cell fate decisions are largely unknown. We studied an S phase-dependent cell fate switch, in which murine early erythroid progenitors transition in vivo from a self-renewal state into a phase of active erythroid gene transcription and concurrent maturational cell divisions. We found that progenitors are dependent on p57KIP2-mediated slowing of replication forks for self-renewal, a novel function for cyclin-dependent kinase inhibitors. The switch to differentiation entails rapid down-regulation of p57KIP2 with a consequent global increase in replication fork speed and an abruptly shorter S phase. Our work suggests that cell cycles with specialized global DNA replication dynamics are integral to the maintenance of specific cell states and to cell fate decisions.</p> | |
| dc.identifier.submissionpath | oapubs/3152 | |
| dc.contributor.department | Department of Biochemistry and Molecular Pharmacology | |
| dc.contributor.department | Department of Molecular, Cell and Cancer Biology | |
| dc.source.pages | e1700298 |

