Identification of Epigenetic Regulators of DUX4-fl for Targeted Therapy of Facioscapulohumeral Muscular Dystrophy
| dc.contributor.author | Himeda, Charis L. | |
| dc.contributor.author | Jones, Takako I. | |
| dc.contributor.author | Virbasius, Ching-Man A. | |
| dc.contributor.author | Zhu, Lihua Julie | |
| dc.contributor.author | Green, Michael R. | |
| dc.contributor.author | Jones, Peter L. | |
| dc.date | 2022-08-11T08:09:50.000 | |
| dc.date.accessioned | 2022-08-23T16:45:10Z | |
| dc.date.available | 2022-08-23T16:45:10Z | |
| dc.date.issued | 2018-04-26 | |
| dc.date.submitted | 2018-06-15 | |
| dc.identifier.citation | <p>Mol Ther. 2018 Apr 26. pii: S1525-0016(18)30192-8. doi: 10.1016/j.ymthe.2018.04.019. [Epub ahead of print]. <a href="https://doi.org/10.1016/j.ymthe.2018.04.019">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 1525-0016 (Linking) | |
| dc.identifier.doi | 10.1016/j.ymthe.2018.04.019 | |
| dc.identifier.pmid | 29759937 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/40631 | |
| dc.description.abstract | Facioscapulohumeral muscular dystrophy (FSHD) is caused by epigenetic de-repression of the disease locus, leading to pathogenic misexpression of the DUX4 gene in skeletal muscle. While the factors and pathways involved in normal repression of the FSHD locus in healthy cells have been well characterized, very little is known about those responsible for the aberrant activation of DUX4-fl in FSHD myocytes. Reasoning that DUX4-fl activators might represent useful targets for small molecule inhibition, we performed a highly targeted, candidate-based screen of epigenetic regulators in primary FSHD myocytes. We confirmed several of the strongest and most specific candidates (ASH1L, BRD2, KDM4C, and SMARCA5) in skeletal myocytes from two other unrelated FSHD1 patients, and we showed that knockdown led to reduced levels of DUX4-fl and DUX4-FL target genes, as well as altered chromatin at the D4Z4 locus. As a second mode of validation, targeting the CRISPR/dCas9-KRAB transcriptional repressor to the promoters of several candidates also led to reduced levels of DUX4-fl. Furthermore, these candidates can be repressed by different methods in skeletal myocytes without major effects on certain critical muscle genes. Our results demonstrate that expression of DUX4-fl is regulated by multiple epigenetic pathways, and they indicate viable, druggable candidates for therapeutic target development. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=29759937&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | Copyright 2018 The Author(s). This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | FSHD | |
| dc.subject | chromatin | |
| dc.subject | epigenetics | |
| dc.subject | facioscapulohumeral muscular dystrophy | |
| dc.subject | gene regulation | |
| dc.subject | muscular dystrophy | |
| dc.subject | therapeutic targets | |
| dc.subject | Cell Biology | |
| dc.subject | Genetic Phenomena | |
| dc.subject | Genetics and Genomics | |
| dc.subject | Molecular Biology | |
| dc.subject | Musculoskeletal Diseases | |
| dc.subject | Nervous System Diseases | |
| dc.subject | Therapeutics | |
| dc.title | Identification of Epigenetic Regulators of DUX4-fl for Targeted Therapy of Facioscapulohumeral Muscular Dystrophy | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Molecular therapy : the journal of the American Society of Gene Therapy | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=4446&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/3435 | |
| dc.identifier.contextkey | 12326402 | |
| refterms.dateFOA | 2022-08-23T16:45:11Z | |
| html.description.abstract | <p>Facioscapulohumeral muscular dystrophy (FSHD) is caused by epigenetic de-repression of the disease locus, leading to pathogenic misexpression of the DUX4 gene in skeletal muscle. While the factors and pathways involved in normal repression of the FSHD locus in healthy cells have been well characterized, very little is known about those responsible for the aberrant activation of DUX4-fl in FSHD myocytes. Reasoning that DUX4-fl activators might represent useful targets for small molecule inhibition, we performed a highly targeted, candidate-based screen of epigenetic regulators in primary FSHD myocytes. We confirmed several of the strongest and most specific candidates (ASH1L, BRD2, KDM4C, and SMARCA5) in skeletal myocytes from two other unrelated FSHD1 patients, and we showed that knockdown led to reduced levels of DUX4-fl and DUX4-FL target genes, as well as altered chromatin at the D4Z4 locus. As a second mode of validation, targeting the CRISPR/dCas9-KRAB transcriptional repressor to the promoters of several candidates also led to reduced levels of DUX4-fl. Furthermore, these candidates can be repressed by different methods in skeletal myocytes without major effects on certain critical muscle genes. Our results demonstrate that expression of DUX4-fl is regulated by multiple epigenetic pathways, and they indicate viable, druggable candidates for therapeutic target development.</p> | |
| dc.identifier.submissionpath | oapubs/3435 | |
| dc.contributor.department | Department of Cell and Developmental Biology | |
| dc.contributor.department | Department of Molecular, Cell and Cancer Biology |

