Peptide Antigen Concentration Modulates Digital NFAT1 Activation in Primary Mouse Naive CD8(+) T Cells as Measured by Flow Cytometry of Isolated Cell Nuclei
| dc.contributor.author | Gallagher, Michael P. | |
| dc.contributor.author | Conley, James M. | |
| dc.contributor.author | Berg, Leslie J. | |
| dc.date | 2022-08-11T08:09:51.000 | |
| dc.date.accessioned | 2022-08-23T16:45:52Z | |
| dc.date.available | 2022-08-23T16:45:52Z | |
| dc.date.issued | 2018-08-01 | |
| dc.date.submitted | 2018-10-05 | |
| dc.identifier.citation | <p>Immunohorizons. 2018 Aug;2(7):208-215. doi: 10.4049/immunohorizons.1800032. <a href="https://doi.org/10.4049/immunohorizons.1800032">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 2573-7732 (Linking) | |
| dc.identifier.doi | 10.4049/immunohorizons.1800032 | |
| dc.identifier.pmid | 30221251 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/40767 | |
| dc.description.abstract | Circulating naive T cells exist in a quiescent state. After TCR contact with the cognate peptide presented by APCs in secondary lymphoid structures, T cells undergo a period of rapid transcriptional changes that set the stage for fate-determining effector or memory programming. We describe a novel method to analyze TCR signaling pathway activation in nuclei isolated from primary mouse naive T cells after stimulation with natural peptide Ags. We prelabeled cells with cell tracking dye to easily distinguish CD8(+) T cell nuclei from APC nuclei by conventional flow cytometry. Using this approach, we observed clear digital activation of NFAT1 transcription factor in OT-I T cells stimulated with OVA peptide presented by bulk splenocytes. OVA concentration had discrete control over the fraction of the cells that translocated NFAT1, indicating that a distinct threshold amount of TCR signaling is required to switch on NFAT1 in naive T cells. This behavior was cell contact dependent and qualitatively more exact than the NFAT1 response in ionomycin-stimulated naive T cells. These data contribute to our understanding of the digital behavior of TCR signaling components documented in other studies and indicate how T cells might discriminate log-fold changes in Ag availability during an actual infection. Overall, these results highlight the potential of this coculture nuclei isolation protocol to address stimulation-dependent translocation of proteins in primary lymphocytes. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=30221251&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | Copyright © 2018 The Authors. This article is distributed under the terms of the CC BY-NC-ND 4.0 Unported license. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Amino Acids, Peptides, and Proteins | |
| dc.subject | Cell Biology | |
| dc.subject | Cells | |
| dc.subject | Hemic and Immune Systems | |
| dc.subject | Immunopathology | |
| dc.title | Peptide Antigen Concentration Modulates Digital NFAT1 Activation in Primary Mouse Naive CD8(+) T Cells as Measured by Flow Cytometry of Isolated Cell Nuclei | |
| dc.type | Journal Article | |
| dc.source.journaltitle | ImmunoHorizons | |
| dc.source.volume | 2 | |
| dc.source.issue | 7 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=4582&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/3570 | |
| dc.identifier.contextkey | 13027746 | |
| refterms.dateFOA | 2022-08-23T16:45:52Z | |
| html.description.abstract | <p>Circulating naive T cells exist in a quiescent state. After TCR contact with the cognate peptide presented by APCs in secondary lymphoid structures, T cells undergo a period of rapid transcriptional changes that set the stage for fate-determining effector or memory programming. We describe a novel method to analyze TCR signaling pathway activation in nuclei isolated from primary mouse naive T cells after stimulation with natural peptide Ags. We prelabeled cells with cell tracking dye to easily distinguish CD8(+) T cell nuclei from APC nuclei by conventional flow cytometry. Using this approach, we observed clear digital activation of NFAT1 transcription factor in OT-I T cells stimulated with OVA peptide presented by bulk splenocytes. OVA concentration had discrete control over the fraction of the cells that translocated NFAT1, indicating that a distinct threshold amount of TCR signaling is required to switch on NFAT1 in naive T cells. This behavior was cell contact dependent and qualitatively more exact than the NFAT1 response in ionomycin-stimulated naive T cells. These data contribute to our understanding of the digital behavior of TCR signaling components documented in other studies and indicate how T cells might discriminate log-fold changes in Ag availability during an actual infection. Overall, these results highlight the potential of this coculture nuclei isolation protocol to address stimulation-dependent translocation of proteins in primary lymphocytes.</p> | |
| dc.identifier.submissionpath | oapubs/3570 | |
| dc.contributor.department | Graduate School of Biomedical Sciences | |
| dc.contributor.department | Department of Pathology | |
| dc.source.pages | 208-215 |

