Is Left Ventricular Global Longitudinal Strain by Two-Dimensional Speckle Tracking Echocardiography in Sepsis Cardiomyopathy Ready for Prime Time Use in the ICU
| dc.contributor.author | Velagapudi, Venu Madhav | |
| dc.contributor.author | Pidikiti, Rahul | |
| dc.contributor.author | Tighe, Dennis A. | |
| dc.date | 2022-08-11T08:09:52.000 | |
| dc.date.accessioned | 2022-08-23T16:46:41Z | |
| dc.date.available | 2022-08-23T16:46:41Z | |
| dc.date.issued | 2019-01-03 | |
| dc.date.submitted | 2019-03-12 | |
| dc.identifier.citation | <p>Healthcare (Basel). 2019 Jan 3;7(1):5. pii: E5. doi: 10.3390/healthcare7010005. <a href="https://doi.org/10.3390/healthcare7010005">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 2227-9032 (Linking) | |
| dc.identifier.doi | 10.3390/healthcare7010005 | |
| dc.identifier.pmid | 30609787 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/40928 | |
| dc.description.abstract | Myocardial deformation imaging (strain imaging) is a technique to directly quantify the extent of myocardial contractility and overcomes several of the limitations of ejection fraction. The application of the most commonly used strain imaging method; speckle-tracking echocardiography to patients with sepsis cardiomyopathy heralds an exciting development to the field. However; the body of evidence and knowledge on the utility, feasibility and prognostic value of left ventricular global longitudinal strain in sepsis cardiomyopathy is still evolving. We conducted a review of literature on utility of left ventricular global longitudinal strain in sepsis cardiomyopathy. We discuss the role of left ventricular global longitudinal strain in mortality prediction, utility and limitations of the technique in the context of sepsis cardiomyopathy. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=30609787&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | global longitudinal strain | |
| dc.subject | left ventricular function | |
| dc.subject | sepsis cardiomyopathy | |
| dc.subject | Bacterial Infections and Mycoses | |
| dc.subject | Cardiology | |
| dc.subject | Cardiovascular Diseases | |
| dc.title | Is Left Ventricular Global Longitudinal Strain by Two-Dimensional Speckle Tracking Echocardiography in Sepsis Cardiomyopathy Ready for Prime Time Use in the ICU | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Healthcare (Basel, Switzerland) | |
| dc.source.volume | 7 | |
| dc.source.issue | 1 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=4741&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/3727 | |
| dc.identifier.contextkey | 14008322 | |
| refterms.dateFOA | 2022-08-23T16:46:41Z | |
| html.description.abstract | <p>Myocardial deformation imaging (strain imaging) is a technique to directly quantify the extent of myocardial contractility and overcomes several of the limitations of ejection fraction. The application of the most commonly used strain imaging method; speckle-tracking echocardiography to patients with sepsis cardiomyopathy heralds an exciting development to the field. However; the body of evidence and knowledge on the utility, feasibility and prognostic value of left ventricular global longitudinal strain in sepsis cardiomyopathy is still evolving. We conducted a review of literature on utility of left ventricular global longitudinal strain in sepsis cardiomyopathy. We discuss the role of left ventricular global longitudinal strain in mortality prediction, utility and limitations of the technique in the context of sepsis cardiomyopathy.</p> | |
| dc.identifier.submissionpath | oapubs/3727 | |
| dc.contributor.department | Department of Medicine, Division of Cardiovascular Medicine | |
| dc.source.pages | 5 |

