From Tank to Treatment: Modeling Melanoma in Zebrafish
| dc.contributor.author | Frantz, William Tyler | |
| dc.contributor.author | Ceol, Craig J. | |
| dc.date | 2022-08-11T08:09:56.000 | |
| dc.date.accessioned | 2022-08-23T16:49:26Z | |
| dc.date.available | 2022-08-23T16:49:26Z | |
| dc.date.issued | 2020-05-22 | |
| dc.date.submitted | 2020-06-05 | |
| dc.identifier.citation | <p>Frantz WT, Ceol CJ. From Tank to Treatment: Modeling Melanoma in Zebrafish. Cells. 2020 May 22;9(5):E1289. doi: 10.3390/cells9051289. PMID: 32455885. <a href="https://doi.org/10.3390/cells9051289">Link to article on publisher's site</a></p> | |
| dc.identifier.issn | 2073-4409 (Linking) | |
| dc.identifier.doi | 10.3390/cells9051289 | |
| dc.identifier.pmid | 32455885 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/41460 | |
| dc.description.abstract | Melanoma is the deadliest form of skin cancer and one of few cancers with a growing incidence. A thorough understanding of its pathogenesis is fundamental to developing new strategies to combat mortality and morbidity. Zebrafish-due in large part to their tractable genetics, conserved pathways, and optical properties-have emerged as an excellent system to model melanoma. Zebrafish have been used to study melanoma from a single tumor initiating cell, through metastasis, remission, and finally into relapse. In this review, we examine seminal zebrafish studies that have advanced our understanding of melanoma. | |
| dc.language.iso | en_US | |
| dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=32455885&dopt=Abstract">Link to Article in PubMed</a></p> | |
| dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Melanoma | |
| dc.subject | genetics | |
| dc.subject | melanocytes | |
| dc.subject | microenvironment | |
| dc.subject | modeling | |
| dc.subject | xenografts | |
| dc.subject | zebrafish | |
| dc.subject | Animal Experimentation and Research | |
| dc.subject | Cancer Biology | |
| dc.subject | Disease Modeling | |
| dc.subject | Genetics and Genomics | |
| dc.subject | Molecular Biology | |
| dc.subject | Neoplasms | |
| dc.title | From Tank to Treatment: Modeling Melanoma in Zebrafish | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Cells | |
| dc.source.volume | 9 | |
| dc.source.issue | 5 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=5258&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/4239 | |
| dc.identifier.contextkey | 17992629 | |
| refterms.dateFOA | 2022-08-23T16:49:26Z | |
| html.description.abstract | <p>Melanoma is the deadliest form of skin cancer and one of few cancers with a growing incidence. A thorough understanding of its pathogenesis is fundamental to developing new strategies to combat mortality and morbidity. Zebrafish-due in large part to their tractable genetics, conserved pathways, and optical properties-have emerged as an excellent system to model melanoma. Zebrafish have been used to study melanoma from a single tumor initiating cell, through metastasis, remission, and finally into relapse. In this review, we examine seminal zebrafish studies that have advanced our understanding of melanoma.</p> | |
| dc.identifier.submissionpath | oapubs/4239 | |
| dc.contributor.department | Graduate School of Biomedical Sciences | |
| dc.contributor.department | Department of Molecular, Cell, and Cancer Biology | |
| dc.contributor.department | Program in Molecular Medicine |

