The RADx Tech Clinical Studies Core: A Model for Academic Based Clinical Studies
| dc.contributor.author | Gibson, Laura L. | |
| dc.contributor.author | Fahey, Nisha M. | |
| dc.contributor.author | Hafer, Nathaniel | |
| dc.contributor.author | Broach, John P. | |
| dc.contributor.author | Barton, Bruce A. | |
| dc.contributor.author | Lemon, Stephenie C. | |
| dc.contributor.author | Blodgett, Allison | |
| dc.contributor.author | McManus, David D. | |
| dc.date | 2022-08-11T08:09:59.000 | |
| dc.date.accessioned | 2022-08-23T16:51:06Z | |
| dc.date.available | 2022-08-23T16:51:06Z | |
| dc.date.issued | 2021-04-28 | |
| dc.date.submitted | 2021-05-05 | |
| dc.identifier.citation | <p>L. L. Gibson et al., "The RADx Tech Clinical Studies Core: A Model for Academic Based Clinical Studies," in IEEE Open Journal of Engineering in Medicine and Biology, vol. 2, pp. 152-157, 2021, doi: 10.1109/OJEMB.2021.3070830. <a href="https://doi.org/10.1109/OJEMB.2021.3070830" target="_blank" title="view article on publisher's site">View article on publisher's site</a></p> | |
| dc.identifier.doi | 10.1109/OJEMB.2021.3070830 | |
| dc.identifier.pmid | 34192287 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/41794 | |
| dc.description | <p>Full author list omitted for brevity. For the full list of authors, see article.</p> | |
| dc.description.abstract | The National Institutes of Health (NIH) launched the Rapid Acceleration of Diagnostics (RADx SM ) Tech initiative to support the development and commercialization of novel severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) point-of-care test devices. The primary objective of the Clinical Studies Core (CSC) was to perform SARS-CoV-2 device studies involving diverse populations and settings. Within a few months, the infrastructure for clinical studies was developed, including a master protocol, digital study platform, data management system, single IRB, and multi-site partnerships. Data from some studies are being used to support Emergency Use Authorization of novel SARS-CoV-2 test devices. The CSC reduced the typical time and cost of developing medical devices and highlighted the impactful role of academic and NIH partnership in addressing public health needs at a rapid pace during a global pandemic. The structure, deployment, and lessons learned from this experience are widely applicable to future in vitro diagnostic device clinical studies. | |
| dc.language.iso | en_US | |
| dc.rights | This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | SARS-CoV-2 | |
| dc.subject | COVID-19 | |
| dc.subject | in vitro diagnostics | |
| dc.subject | point-of-care testing | |
| dc.subject | rapid acceleration of diagnostics | |
| dc.subject | UMCCTS funding | |
| dc.subject | Biomedical Engineering and Bioengineering | |
| dc.subject | Diagnosis | |
| dc.subject | Health and Medical Administration | |
| dc.subject | Infectious Disease | |
| dc.subject | Translational Medical Research | |
| dc.subject | Virus Diseases | |
| dc.title | The RADx Tech Clinical Studies Core: A Model for Academic Based Clinical Studies | |
| dc.type | Journal Article | |
| dc.source.journaltitle | IEEE Open Journal of Engineering in Medicine and Biology | |
| dc.source.volume | 2 | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=5624&context=oapubs&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/oapubs/4594 | |
| dc.identifier.contextkey | 22798775 | |
| refterms.dateFOA | 2022-08-23T16:51:06Z | |
| html.description.abstract | <p>The National Institutes of Health (NIH) launched the Rapid Acceleration of Diagnostics (RADx <sup>SM</sup> ) Tech initiative to support the development and commercialization of novel severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) point-of-care test devices. The primary objective of the Clinical Studies Core (CSC) was to perform SARS-CoV-2 device studies involving diverse populations and settings. Within a few months, the infrastructure for clinical studies was developed, including a master protocol, digital study platform, data management system, single IRB, and multi-site partnerships. Data from some studies are being used to support Emergency Use Authorization of novel SARS-CoV-2 test devices. The CSC reduced the typical time and cost of developing medical devices and highlighted the impactful role of academic and NIH partnership in addressing public health needs at a rapid pace during a global pandemic. The structure, deployment, and lessons learned from this experience are widely applicable to future in vitro diagnostic device clinical studies.</p> | |
| dc.identifier.submissionpath | oapubs/4594 | |
| dc.contributor.department | UMass Worcester Prevention Research Center | |
| dc.contributor.department | Department of Medicine, Division of Cardiovascular Medicine | |
| dc.contributor.department | Graduate School of Nursing | |
| dc.contributor.department | Department of Population and Quantitative Health Sciences | |
| dc.contributor.department | Department of Emergency Medicine | |
| dc.contributor.department | UMass Center for Clinical and Translational Science | |
| dc.contributor.department | Department of Pediatrics | |
| dc.contributor.department | Department of Medicine, Division of Infectious Diseases and Immunology | |
| dc.source.pages | 152-157 |

