A competency-based approach to court-ordered outpatient treatment
| dc.contributor.author | Geller, Jeffrey L. | |
| dc.contributor.author | McDermeit, Melissa | |
| dc.contributor.author | Grudzinskas, Albert J. Jr. | |
| dc.contributor.author | Lawlor, Ted | |
| dc.contributor.author | Fisher, William H. | |
| dc.date | 2022-08-11T08:10:23.000 | |
| dc.date.accessioned | 2022-08-23T17:06:28Z | |
| dc.date.available | 2022-08-23T17:06:28Z | |
| dc.date.issued | 1997-10-01 | |
| dc.date.submitted | 2010-11-18 | |
| dc.identifier.citation | New Dir Ment Health Serv. 1997 Fall;(75):81-95. | |
| dc.identifier.issn | 0193-9416 (Linking) | |
| dc.identifier.pmid | 9283196 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/45105 | |
| dc.description.abstract | A quasi-experimental study of involuntary outpatient treatment in Massachusetts is described and analyzed. Results indicate decreased hospital use by the involuntarily treated outpatients, which may or may not be due to the involuntary intervention itself. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=9283196&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.relation.url | http://dx.doi.org/10.1002/yd.2330237510 | |
| dc.subject | Adult | |
| dc.subject | Analysis of Variance | |
| dc.subject | *Commitment of Mentally Ill | |
| dc.subject | Community Mental Health Services | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Massachusetts | |
| dc.subject | *Mental Competency | |
| dc.subject | Outcome Assessment (Health Care) | |
| dc.subject | Outpatients | |
| dc.subject | Retrospective Studies | |
| dc.subject | Health Services Research | |
| dc.subject | Mental and Social Health | |
| dc.subject | Psychiatric and Mental Health | |
| dc.subject | Psychiatry | |
| dc.subject | Psychiatry and Psychology | |
| dc.title | A competency-based approach to court-ordered outpatient treatment | |
| dc.type | Journal Article | |
| dc.source.journaltitle | New directions for mental health services | |
| dc.source.issue | 75 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/psych_cmhsr/213 | |
| dc.identifier.contextkey | 1648115 | |
| html.description.abstract | <p>A quasi-experimental study of involuntary outpatient treatment in Massachusetts is described and analyzed. Results indicate decreased hospital use by the involuntarily treated outpatients, which may or may not be due to the involuntary intervention itself.</p> | |
| dc.identifier.submissionpath | psych_cmhsr/213 | |
| dc.contributor.department | Department of Psychiatry | |
| dc.source.pages | 81-95 |


