Assaults on staff by psychiatric patients in community residences
| dc.contributor.author | Flannery, Raymond B. Jr. | |
| dc.contributor.author | Fisher, William H. | |
| dc.contributor.author | Walker, Andrew P. | |
| dc.contributor.author | Kolodziej, Karolina | |
| dc.contributor.author | Spillane, Michael J. | |
| dc.date | 2022-08-11T08:10:23.000 | |
| dc.date.accessioned | 2022-08-23T17:06:54Z | |
| dc.date.available | 2022-08-23T17:06:54Z | |
| dc.date.issued | 2000-01-27 | |
| dc.date.submitted | 2011-01-05 | |
| dc.identifier.citation | Psychiatr Serv. 2000 Jan;51(1):111-3. | |
| dc.identifier.issn | 1075-2730 (Linking) | |
| dc.identifier.pmid | 10647143 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/45207 | |
| dc.description.abstract | The study examined assaultive behavior directed toward staff of community-based residential facilities by patients who had been discharged to these facilities from Massachusetts state psychiatric hospitals in the early 1990s. Observed rates of assault declined by 61 percent over a six-and-a-half-year period. Early in the study period, male patients were more likely than female patients to be assaultive, but men and women had similar rates of assaultiveness later in the study period, after they had been in residential placements for several years. The most common diagnosis among assaultive patients was schizophrenia. | |
| dc.language.iso | en_US | |
| dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=10647143&dopt=Abstract">Link to Article in PubMed</a> | |
| dc.relation.url | http://ps.psychiatryonline.org/cgi/reprint/51/1/111 | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Aged, 80 and over | |
| dc.subject | Community Mental Health Services | |
| dc.subject | Female | |
| dc.subject | Health Personnel | |
| dc.subject | Humans | |
| dc.subject | Institutionalization | |
| dc.subject | Male | |
| dc.subject | Massachusetts | |
| dc.subject | Mental Disorders | |
| dc.subject | Middle Aged | |
| dc.subject | *Professional-Patient Relations | |
| dc.subject | Residential Facilities | |
| dc.subject | Retrospective Studies | |
| dc.subject | Violence | |
| dc.subject | Health Services Research | |
| dc.subject | Mental and Social Health | |
| dc.subject | Psychiatric and Mental Health | |
| dc.subject | Psychiatry | |
| dc.subject | Psychiatry and Psychology | |
| dc.title | Assaults on staff by psychiatric patients in community residences | |
| dc.type | Journal Article | |
| dc.source.journaltitle | Psychiatric services (Washington, D.C.) | |
| dc.source.volume | 51 | |
| dc.source.issue | 1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/psych_cmhsr/308 | |
| dc.identifier.contextkey | 1718665 | |
| html.description.abstract | <p>The study examined assaultive behavior directed toward staff of community-based residential facilities by patients who had been discharged to these facilities from Massachusetts state psychiatric hospitals in the early 1990s. Observed rates of assault declined by 61 percent over a six-and-a-half-year period. Early in the study period, male patients were more likely than female patients to be assaultive, but men and women had similar rates of assaultiveness later in the study period, after they had been in residential placements for several years. The most common diagnosis among assaultive patients was schizophrenia.</p> | |
| dc.identifier.submissionpath | psych_cmhsr/308 | |
| dc.contributor.department | Department of Psychiatry | |
| dc.source.pages | 111-3 |

