Frailty Index Scores are Stronger Predictors of Complications in Free Flap Breast Reconstruction than BMI, Age, and ASA Class: A Retrospective Analysis on the ACS National Surgical Quality Improvement Program from 2010 - 2018
| dc.contributor.author | Joo, Alex | |
| dc.contributor.author | Giatsidis, Giorgio | |
| dc.date | 2022-08-11T08:10:32.000 | |
| dc.date.accessioned | 2022-08-23T17:12:10Z | |
| dc.date.available | 2022-08-23T17:12:10Z | |
| dc.date.issued | 2020-10-26 | |
| dc.date.submitted | 2020-11-03 | |
| dc.identifier.doi | 10.13028/xkrt-0y28 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/46442 | |
| dc.description | <p>Poster presented virtually at the 25th Annual University of Massachusetts Medical School Research Retreat 2020 on October 26, 2020.</p> | |
| dc.language.iso | en_US | |
| dc.rights | Copyright © 2020 The Author(s). This is an open access document distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Free flap autologous breast reconstruction | |
| dc.subject | f-ABR | |
| dc.subject | postoperative complications | |
| dc.subject | frailty | |
| dc.subject | predictor | |
| dc.subject | quality improvement | |
| dc.subject | plastic surgery | |
| dc.subject | Health Services Administration | |
| dc.subject | Plastic Surgery | |
| dc.subject | Surgery | |
| dc.title | Frailty Index Scores are Stronger Predictors of Complications in Free Flap Breast Reconstruction than BMI, Age, and ASA Class: A Retrospective Analysis on the ACS National Surgical Quality Improvement Program from 2010 - 2018 | |
| dc.type | Poster | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1072&context=publications&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/publications/49 | |
| dc.legacy.embargo | 2021-05-03T00:00:00-07:00 | |
| dc.identifier.contextkey | 20069357 | |
| refterms.dateFOA | 2022-08-30T15:59:52Z | |
| dc.identifier.submissionpath | publications/49 | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.department | Restorative and Regenerative Surgery Innovation Center | |
| dc.contributor.department | Department of Surgery, Division of Plastic and Reconstructive Surgery |

