A test-bed for the Correlation Center of Digital Services
| dc.contributor.author | Sadasivam, Rajani S. | |
| dc.contributor.author | Tanik, Urcun J. | |
| dc.contributor.author | Tanik, Murat M. | |
| dc.date | 2022-08-11T08:10:43.000 | |
| dc.date.accessioned | 2022-08-23T17:17:55Z | |
| dc.date.available | 2022-08-23T17:17:55Z | |
| dc.date.issued | 2002-04-01 | |
| dc.date.submitted | 2010-08-13 | |
| dc.identifier.citation | Sadasivam, R.S.; Tanik, U.J.; Tanik, M.M.; , "A test-bed for the Correlation Center of Digital Services," SoutheastCon, 2002. Proceedings IEEE , pp.381-386, 2002. doi: 10.1109/.2002.995624. <a href="http://dx.doi.org/10.1109/.2002.995624">Link to article on publisher's website</a> | |
| dc.identifier.doi | 10.1109/.2002.995624 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/47740 | |
| dc.description.abstract | For an e-business to be successful, companies need to formulate a business strategy, have informative strategic alliances, develop an international system, build a proactive infrastructure, internationalize their model, capture the residual value, exploit the international telecommunications liberalization, homogenize the data structure and globalize human resources. To achieve their objective, businesses need a more integrated automation system to speed up the process of establishing and conducting Internet-based services. In this paper, a component-based prototyping approach is used in developing a generic model and framework for a correlation center that provides entrepreneurs with a tool to quickly build and automate e-commerce linkages, thus enabling companies to establish their businesses over the Internet using a proven methodology. | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE | |
| dc.rights | ©2002 IEEE. | |
| dc.subject | Commerce | |
| dc.subject | Computer Systems | |
| dc.subject | Software | |
| dc.subject | Internet | |
| dc.subject | Biostatistics | |
| dc.subject | Computer Engineering | |
| dc.subject | Epidemiology | |
| dc.subject | Health Services Research | |
| dc.title | A test-bed for the Correlation Center of Digital Services | |
| dc.type | Conference Paper | |
| dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1859&context=qhs_pp&unstamped=1 | |
| dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/qhs_pp/861 | |
| dc.identifier.contextkey | 1443985 | |
| refterms.dateFOA | 2022-08-23T17:17:55Z | |
| html.description.abstract | <p>For an e-business to be successful, companies need to formulate a business strategy, have informative strategic alliances, develop an international system, build a proactive infrastructure, internationalize their model, capture the residual value, exploit the international telecommunications liberalization, homogenize the data structure and globalize human resources. To achieve their objective, businesses need a more integrated automation system to speed up the process of establishing and conducting Internet-based services. In this paper, a component-based prototyping approach is used in developing a generic model and framework for a correlation center that provides entrepreneurs with a tool to quickly build and automate e-commerce linkages, thus enabling companies to establish their businesses over the Internet using a proven methodology.</p> | |
| dc.identifier.submissionpath | qhs_pp/861 | |
| dc.contributor.department | Department of Quantitative Health Sciences | |
| dc.source.pages | 381-386 |
