Target delineation for radiosurgery of a small brain arteriovenous malformation using high-resolution contrast-enhanced cone beam CT
dc.contributor.author | van der Bom, Imramsjah M. J. | |
dc.contributor.author | Gounis, Matthew J | |
dc.contributor.author | Ding, Linda | |
dc.contributor.author | Kuhn, Anna L. | |
dc.contributor.author | Goff, David | |
dc.contributor.author | Puri, Ajit S | |
dc.contributor.author | Wakhloo, Ajay K. | |
dc.date | 2022-08-11T08:10:46.000 | |
dc.date.accessioned | 2022-08-23T17:19:13Z | |
dc.date.available | 2022-08-23T17:19:13Z | |
dc.date.issued | 2013-08-14 | |
dc.date.submitted | 2015-03-11 | |
dc.identifier.citation | BMJ Case Rep. 2013 Aug 14;2013. pii: bcr2013010763. doi: 10.1136/bcr-2013-010763. <a href="https://doi.org/10.1136/bcr-2013-010763">Link to article on publisher's site</a>. Republished with permission in: J Neurointerv Surg. 2014 Jun;6(5):e34. doi: 10.1136/neurintsurg-2013-010763.rep. | |
dc.identifier.issn | 1759-8478 (Linking) | |
dc.identifier.doi | 10.1136/neurintsurg-2013-010763.rep. | |
dc.identifier.pmid | 23946527 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48024 | |
dc.description.abstract | Three years following endovascular embolization of a 3 mm ruptured arteriovenous malformation (AVM) of the left superior colliculus in a 42-year-old man, digital subtraction angiography showed continuous regrowth of the lesion. Thin-slice MRI acquired for treatment planning did not show the AVM nidus. The patient was brought back to the angiography suite for high-resolution contrast-enhanced cone beam CT (VasoCT) acquired using an angiographic c-arm system. The lesion and nidus were visualized with VasoCT. MRI, CT and VasoCT data were transferred to radiation planning software and mutually co-registered. The nidus was annotated for radiation on VasoCT data by an experienced neurointerventional radiologist and a dose/treatment plan was completed. Due to image registration, the treatment area could be directly adopted into the MRI and CT data. The AVM was completely obliterated 10 months following completion of the radiosurgery treatment. | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=23946527&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3761785/ | |
dc.subject | Angiography, Digital Subtraction | |
dc.subject | Cerebral Angiography | |
dc.subject | Cone-Beam Computed Tomography | |
dc.subject | Intracranial Arteriovenous Malformations | |
dc.subject | *Radiosurgery | |
dc.subject | Arteriovenous Malformation | |
dc.subject | CT | |
dc.subject | Technique | |
dc.subject | Neurology | |
dc.subject | Oncology | |
dc.subject | Radiology | |
dc.subject | Surgery | |
dc.title | Target delineation for radiosurgery of a small brain arteriovenous malformation using high-resolution contrast-enhanced cone beam CT | |
dc.type | Journal Article | |
dc.source.journaltitle | BMJ case reports | |
dc.source.volume | 2013 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/130 | |
dc.identifier.contextkey | 6817972 | |
html.description.abstract | <p>Three years following endovascular embolization of a 3 mm ruptured arteriovenous malformation (AVM) of the left superior colliculus in a 42-year-old man, digital subtraction angiography showed continuous regrowth of the lesion. Thin-slice MRI acquired for treatment planning did not show the AVM nidus. The patient was brought back to the angiography suite for high-resolution contrast-enhanced cone beam CT (VasoCT) acquired using an angiographic c-arm system. The lesion and nidus were visualized with VasoCT. MRI, CT and VasoCT data were transferred to radiation planning software and mutually co-registered. The nidus was annotated for radiation on VasoCT data by an experienced neurointerventional radiologist and a dose/treatment plan was completed. Due to image registration, the treatment area could be directly adopted into the MRI and CT data. The AVM was completely obliterated 10 months following completion of the radiosurgery treatment.</p> | |
dc.identifier.submissionpath | radiology_pubs/130 | |
dc.contributor.department | Department of Radiation Oncology | |
dc.contributor.department | Department of Radiology | |
dc.source.pages | bcr2013010763 |
This item appears in the following Collection(s)
-
Radiology Publications [1270]