Calibration and optimization of 3D digital breast tomosynthesis guided near infrared spectral tomography
dc.contributor.author | Michaelsen, Kelly E. | |
dc.contributor.author | Krishnaswamy, Venkataramanan | |
dc.contributor.author | Shi, Linxi | |
dc.contributor.author | Vedantham, Srinivasan | |
dc.contributor.author | Poplack, Steven P. | |
dc.contributor.author | Karellas, Andrew | |
dc.contributor.author | Pogue, Brian W. | |
dc.contributor.author | Paulsen, Keith D. | |
dc.date | 2022-08-11T08:10:46.000 | |
dc.date.accessioned | 2022-08-23T17:19:18Z | |
dc.date.available | 2022-08-23T17:19:18Z | |
dc.date.issued | 2015-11-19 | |
dc.date.submitted | 2016-02-10 | |
dc.identifier.citation | Biomed Opt Express. 2015 Nov 19;6(12):4981-91. doi: 10.1364/BOE.6.004981. eCollection 2015. <a href="http://dx.doi.org/10.1364/BOE.6.004981">Link to article on publisher's site</a> | |
dc.identifier.issn | 2156-7085 (Linking) | |
dc.identifier.doi | 10.1364/BOE.6.004981 | |
dc.identifier.pmid | 26713210 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48043 | |
dc.description.abstract | Calibration of a three-dimensional multimodal digital breast tomosynthesis (DBT) x-ray and non-fiber based near infrared spectral tomography (NIRST) system is challenging but essential for clinical studies. Phantom imaging results yielded linear contrast recovery of total hemoglobin (HbT) concentration for cylindrical inclusions of 15 mm, 10 mm and 7 mm with a 3.5% decrease in the HbT estimate for each 1 cm increase in inclusion depth. A clinical exam of a patient's breast containing both benign and malignant lesions was successfully imaged, with greater HbT was found in the malignancy relative to the benign abnormality and fibroglandular regions (11 muM vs. 9.5 muM). Tools developed improved imaging system characterization and optimization of signal quality, which will ultimately improve patient selection and subsequent clinical trial results. | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=26713210&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4679270/ | |
dc.subject | Medical optics instrumentation | |
dc.subject | Imaging systems | |
dc.subject | Mammography | |
dc.subject | Bioimaging and Biomedical Optics | |
dc.subject | Medical Biophysics | |
dc.subject | Optics | |
dc.subject | Radiology | |
dc.title | Calibration and optimization of 3D digital breast tomosynthesis guided near infrared spectral tomography | |
dc.type | Journal Article | |
dc.source.journaltitle | Biomedical optics express | |
dc.source.volume | 6 | |
dc.source.issue | 12 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/149 | |
dc.identifier.contextkey | 8123631 | |
html.description.abstract | <p>Calibration of a three-dimensional multimodal digital breast tomosynthesis (DBT) x-ray and non-fiber based near infrared spectral tomography (NIRST) system is challenging but essential for clinical studies. Phantom imaging results yielded linear contrast recovery of total hemoglobin (HbT) concentration for cylindrical inclusions of 15 mm, 10 mm and 7 mm with a 3.5% decrease in the HbT estimate for each 1 cm increase in inclusion depth. A clinical exam of a patient's breast containing both benign and malignant lesions was successfully imaged, with greater HbT was found in the malignancy relative to the benign abnormality and fibroglandular regions (11 muM vs. 9.5 muM). Tools developed improved imaging system characterization and optimization of signal quality, which will ultimately improve patient selection and subsequent clinical trial results.</p> | |
dc.identifier.submissionpath | radiology_pubs/149 | |
dc.contributor.department | Department of Radiology | |
dc.source.pages | 4981-91 |
This item appears in the following Collection(s)
-
Radiology Publications [1204]