Effects of breast density and compression on normal breast tissue hemodynamics through breast tomosynthesis guided near-infrared spectral tomography
dc.contributor.author | Michaelsen, Kelly E. | |
dc.contributor.author | Krishnaswamy, Venkataramanan | |
dc.contributor.author | Shi, Linxi | |
dc.contributor.author | Vedantham, Srinivasan | |
dc.contributor.author | Karellas, Andrew | |
dc.contributor.author | Pogue, Brian W. | |
dc.contributor.author | Paulsen, Keith D. | |
dc.contributor.author | Poplack, Steven P. | |
dc.date | 2022-08-11T08:10:46.000 | |
dc.date.accessioned | 2022-08-23T17:19:37Z | |
dc.date.available | 2022-08-23T17:19:37Z | |
dc.date.issued | 2016-09-01 | |
dc.date.submitted | 2017-05-15 | |
dc.identifier.citation | J Biomed Opt. 2016 Sep 1;21(9):91316. doi: 10.1117/1.JBO.21.9.091316. <a href="https://doi.org/10.1117/1.JBO.21.9.091316">Link to article on publisher's site</a> | |
dc.identifier.issn | 1083-3668 (Linking) | |
dc.identifier.doi | 10.1117/1.JBO.21.9.091316 | |
dc.identifier.pmid | 27677170 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48117 | |
dc.description.abstract | Optically derived tissue properties across a range of breast densities and the effects of breast compression on estimates of hemoglobin, oxygen metabolism, and water and lipid concentrations were obtained from a coregistered imaging system that integrates near-infrared spectral tomography (NIRST) with digital breast tomosynthesis (DBT). | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=27677170&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | https://doi.org/10.1117/1.JBO.21.9.091316 | |
dc.subject | Physics | |
dc.subject | Radiology | |
dc.title | Effects of breast density and compression on normal breast tissue hemodynamics through breast tomosynthesis guided near-infrared spectral tomography | |
dc.type | Journal Article | |
dc.source.journaltitle | Journal of biomedical optics | |
dc.source.volume | 21 | |
dc.source.issue | 9 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/222 | |
dc.identifier.contextkey | 10166368 | |
html.description.abstract | <p>Optically derived tissue properties across a range of breast densities and the effects of breast compression on estimates of hemoglobin, oxygen metabolism, and water and lipid concentrations were obtained from a coregistered imaging system that integrates near-infrared spectral tomography (NIRST) with digital breast tomosynthesis (DBT).</p> | |
dc.identifier.submissionpath | radiology_pubs/222 | |
dc.contributor.department | Department of Radiology | |
dc.source.pages | 91316 |
This item appears in the following Collection(s)
-
Radiology Publications [1181]