Skeletal myosin binding protein-C isoforms regulate thin filament activity in a Ca(2+)-dependent manner
dc.contributor.author | Lin, Brian Leei | |
dc.contributor.author | Li, Amy | |
dc.contributor.author | Mun, Ji Young | |
dc.contributor.author | Previs, Michael J. | |
dc.contributor.author | Previs, Samantha Beck | |
dc.contributor.author | Campbell, Stuart G. | |
dc.contributor.author | Dos Remedios, Cristobal G. | |
dc.contributor.author | P. Tombe, Pieter de | |
dc.contributor.author | Craig, Roger | |
dc.contributor.author | Warshaw, David M. | |
dc.contributor.author | Sadayappan, Sakthivel | |
dc.date | 2022-08-11T08:10:47.000 | |
dc.date.accessioned | 2022-08-23T17:20:17Z | |
dc.date.available | 2022-08-23T17:20:17Z | |
dc.date.issued | 2018-02-08 | |
dc.date.submitted | 2018-03-07 | |
dc.identifier.citation | <p>Sci Rep. 2018 Feb 8;8(1):2604. doi: 10.1038/s41598-018-21053-1. <a href="https://doi.org/10.1038/s41598-018-21053-1">Link to article on publisher's site</a></p> | |
dc.identifier.issn | 2045-2322 (Linking) | |
dc.identifier.doi | 10.1038/s41598-018-21053-1 | |
dc.identifier.pmid | 29422607 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48268 | |
dc.description.abstract | Muscle contraction, which is initiated by Ca(2+), results in precise sliding of myosin-based thick and actin-based thin filament contractile proteins. The interactions between myosin and actin are finely tuned by three isoforms of myosin binding protein-C (MyBP-C): slow-skeletal, fast-skeletal, and cardiac (ssMyBP-C, fsMyBP-C and cMyBP-C, respectively), each with distinct N-terminal regulatory regions. The skeletal MyBP-C isoforms are conditionally coexpressed in cardiac muscle, but little is known about their function. Therefore, to characterize the functional differences and regulatory mechanisms among these three isoforms, we expressed recombinant N-terminal fragments and examined their effect on contractile properties in biophysical assays. Addition of the fragments to in vitro motility assays demonstrated that ssMyBP-C and cMyBP-C activate thin filament sliding at low Ca(2+). Corresponding 3D electron microscopy reconstructions of native thin filaments suggest that graded shifts of tropomyosin on actin are responsible for this activation (cardiac > slow-skeletal > fast-skeletal). Conversely, at higher Ca(2+), addition of fsMyBP-C and cMyBP-C fragments reduced sliding velocities in the in vitro motility assays and increased force production in cardiac muscle fibers. We conclude that due to the high frequency of Ca(2+) cycling in cardiac muscle, cardiac MyBP-C may play dual roles at both low and high Ca(2+). However, skeletal MyBP-C isoforms may be tuned to meet the needs of specific skeletal muscles. | |
dc.language.iso | en_US | |
dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=29422607&dopt=Abstract">Link to Article in PubMed</a></p> | |
dc.rights | © The Author(s) 2018. Open Access: This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Atomic force microscopy | |
dc.subject | Muscle contraction | |
dc.subject | Biochemistry | |
dc.subject | Cell Biology | |
dc.subject | Cellular and Molecular Physiology | |
dc.title | Skeletal myosin binding protein-C isoforms regulate thin filament activity in a Ca(2+)-dependent manner | |
dc.type | Journal Article | |
dc.source.journaltitle | Scientific reports | |
dc.source.volume | 8 | |
dc.source.issue | 1 | |
dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1391&context=radiology_pubs&unstamped=1 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/381 | |
dc.identifier.contextkey | 11721038 | |
refterms.dateFOA | 2022-08-23T17:20:17Z | |
html.description.abstract | <p>Muscle contraction, which is initiated by Ca(2+), results in precise sliding of myosin-based thick and actin-based thin filament contractile proteins. The interactions between myosin and actin are finely tuned by three isoforms of myosin binding protein-C (MyBP-C): slow-skeletal, fast-skeletal, and cardiac (ssMyBP-C, fsMyBP-C and cMyBP-C, respectively), each with distinct N-terminal regulatory regions. The skeletal MyBP-C isoforms are conditionally coexpressed in cardiac muscle, but little is known about their function. Therefore, to characterize the functional differences and regulatory mechanisms among these three isoforms, we expressed recombinant N-terminal fragments and examined their effect on contractile properties in biophysical assays. Addition of the fragments to in vitro motility assays demonstrated that ssMyBP-C and cMyBP-C activate thin filament sliding at low Ca(2+). Corresponding 3D electron microscopy reconstructions of native thin filaments suggest that graded shifts of tropomyosin on actin are responsible for this activation (cardiac > slow-skeletal > fast-skeletal). Conversely, at higher Ca(2+), addition of fsMyBP-C and cMyBP-C fragments reduced sliding velocities in the in vitro motility assays and increased force production in cardiac muscle fibers. We conclude that due to the high frequency of Ca(2+) cycling in cardiac muscle, cardiac MyBP-C may play dual roles at both low and high Ca(2+). However, skeletal MyBP-C isoforms may be tuned to meet the needs of specific skeletal muscles.</p> | |
dc.identifier.submissionpath | radiology_pubs/381 | |
dc.contributor.department | Craig Lab | |
dc.contributor.department | Department of Radiology | |
dc.contributor.department | Department of Cell and Developmental Biology | |
dc.source.pages | 2604 |
Files in this item
This item appears in the following Collection(s)
-
Radiology Publications [1301]
-
Padrón-Craig Lab [74]