Altered C10 domain in cardiac myosin binding protein-C results in hypertrophic cardiomyopathy
dc.contributor.author | Kuster, Diederik W.D. | |
dc.contributor.author | Lynch, Thomas L. | |
dc.contributor.author | Barefield, David Y. | |
dc.contributor.author | Sivaguru, Mayandi | |
dc.contributor.author | Kuffel, Gina | |
dc.contributor.author | Zilliox, Michael J. | |
dc.contributor.author | Lee, Kyounghwan | |
dc.contributor.author | Craig, Roger | |
dc.contributor.author | Namakkal-Soorappan, Rajasekaran | |
dc.contributor.author | Sadayappan, Sakthivel | |
dc.date | 2022-08-11T08:10:48.000 | |
dc.date.accessioned | 2022-08-23T17:20:39Z | |
dc.date.available | 2022-08-23T17:20:39Z | |
dc.date.issued | 2019-05-03 | |
dc.date.submitted | 2019-06-12 | |
dc.identifier.citation | <p>Cardiovasc Res. 2019 May 3. pii: cvz111. doi: 10.1093/cvr/cvz111. [Epub ahead of print] <a href="https://doi.org/10.1093/cvr/cvz111">Link to article on publisher's site</a></p> | |
dc.identifier.issn | 0008-6363 (Linking) | |
dc.identifier.doi | 10.1093/cvr/cvz111 | |
dc.identifier.pmid | 31050699 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48348 | |
dc.description.abstract | AIMS: A 25-base pair (bp) deletion in the cardiac myosin binding protein-C (cMyBP-C) gene (MYBPC3), proposed to skip exon 33, modifies the C10 domain (cMyBP-CDeltaC10mut) and is associated with hypertrophic cardiomyopathy (HCM) and heart failure, affecting approximately 100 million South Asians. However, the molecular mechanisms underlying the pathogenicity of cMyBP-CDeltaC10mutin vivo are unknown. We hypothesized that expression of cMyBP-CDeltaC10mut exerts a poison polypeptide effect leading to improper assembly of cardiac sarcomeres and the development of HCM. METHODS AND RESULTS: To determine whether expression of cMyBP-CDeltaC10mut is sufficient to cause HCM and contractile dysfunction in vivo, we generated transgenic (TG) mice having cardiac-specific protein expression of cMyBP-CDeltaC10mut at approximately half the level of endogenous cMyBP-C. At 12 weeks of age, significant hypertrophy was observed in TG mice expressing cMyBP-CDeltaC10mut (heart weight/body weight ratio: 4.43+/-0.11 mg/g nontransgenic (NTG) vs. 5.34+/-0.25 mg/g cMyBP-CDeltaC10mut, P < 0.05). Furthermore, hematoxylin and eosin, Masson's trichrome staining, as well as second harmonic generation imaging revealed the presence of significant fibrosis and a greater relative nuclear area in cMyBP-CDeltaC10mut hearts compared to NTG controls. M-mode echocardiography analysis revealed hypercontractile hearts (EF: 53.4%+/-2.9% NTG vs. 66.4%+/-4.7% cMyBP-CDeltaC10mut; P < 0.05) and early diastolic dysfunction (E/E': 28.7+/-3.7 NTG vs. 46.3+/-8.4 cMyBP-CDeltaC10mut; P < 0.05), indicating the presence of an HCM phenotype. To assess whether these changes manifested at the myofilament level, contractile function of single skinned cardiomyocytes was measured. Preserved maximum force generation and increased Ca2+-sensitivity of force generation were observed in cardiomyocytes from cMyBP-CDeltaC10mut mice compared to NTG controls (EC50: 3.6+/-0.02 microM NTG vs. 2.90+/-0.01 microM cMyBP-CDeltaC10mut; P < 0.0001). CONCLUSIONS: Expression of cMyBP-C protein with a modified C10 domain is sufficient to cause contractile dysfunction and HCM in vivo. | |
dc.language.iso | en_US | |
dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=31050699&dopt=Abstract">Link to Article in PubMed</a></p> | |
dc.relation.url | https://doi.org/10.1093/cvr/cvz111 | |
dc.subject | Cardiac myosin binding protein-C | |
dc.subject | Diastolic Dysfunction | |
dc.subject | Fibrosis | |
dc.subject | South Asian Population | |
dc.subject | Transgenic Mouse Model | |
dc.subject | Amino Acids, Peptides, and Proteins | |
dc.subject | Cardiology | |
dc.subject | Cardiovascular Diseases | |
dc.subject | Cardiovascular System | |
dc.subject | Cell Biology | |
dc.subject | Cells | |
dc.subject | Cellular and Molecular Physiology | |
dc.title | Altered C10 domain in cardiac myosin binding protein-C results in hypertrophic cardiomyopathy | |
dc.type | Journal Article | |
dc.source.journaltitle | Cardiovascular research | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/459 | |
dc.identifier.contextkey | 14725340 | |
html.description.abstract | <p>AIMS: A 25-base pair (bp) deletion in the cardiac myosin binding protein-C (cMyBP-C) gene (MYBPC3), proposed to skip exon 33, modifies the C10 domain (cMyBP-CDeltaC10mut) and is associated with hypertrophic cardiomyopathy (HCM) and heart failure, affecting approximately 100 million South Asians. However, the molecular mechanisms underlying the pathogenicity of cMyBP-CDeltaC10mutin vivo are unknown. We hypothesized that expression of cMyBP-CDeltaC10mut exerts a poison polypeptide effect leading to improper assembly of cardiac sarcomeres and the development of HCM.</p> <p>METHODS AND RESULTS: To determine whether expression of cMyBP-CDeltaC10mut is sufficient to cause HCM and contractile dysfunction in vivo, we generated transgenic (TG) mice having cardiac-specific protein expression of cMyBP-CDeltaC10mut at approximately half the level of endogenous cMyBP-C. At 12 weeks of age, significant hypertrophy was observed in TG mice expressing cMyBP-CDeltaC10mut (heart weight/body weight ratio: 4.43+/-0.11 mg/g nontransgenic (NTG) vs. 5.34+/-0.25 mg/g cMyBP-CDeltaC10mut, P < 0.05). Furthermore, hematoxylin and eosin, Masson's trichrome staining, as well as second harmonic generation imaging revealed the presence of significant fibrosis and a greater relative nuclear area in cMyBP-CDeltaC10mut hearts compared to NTG controls. M-mode echocardiography analysis revealed hypercontractile hearts (EF: 53.4%+/-2.9% NTG vs. 66.4%+/-4.7% cMyBP-CDeltaC10mut; P < 0.05) and early diastolic dysfunction (E/E': 28.7+/-3.7 NTG vs. 46.3+/-8.4 cMyBP-CDeltaC10mut; P < 0.05), indicating the presence of an HCM phenotype. To assess whether these changes manifested at the myofilament level, contractile function of single skinned cardiomyocytes was measured. Preserved maximum force generation and increased Ca2+-sensitivity of force generation were observed in cardiomyocytes from cMyBP-CDeltaC10mut mice compared to NTG controls (EC50: 3.6+/-0.02 microM NTG vs. 2.90+/-0.01 microM cMyBP-CDeltaC10mut; P < 0.0001).</p> <p>CONCLUSIONS: Expression of cMyBP-C protein with a modified C10 domain is sufficient to cause contractile dysfunction and HCM in vivo.</p> | |
dc.identifier.submissionpath | radiology_pubs/459 | |
dc.contributor.department | Craig Lab | |
dc.contributor.department | Division of Cell Biology and Imaging, Department of Radiology |
This item appears in the following Collection(s)
-
Radiology Publications [1270]
-
Padrón-Craig Lab [74]