Biomechanics and hemodynamics of stent-retrievers
dc.contributor.author | Kuhn, Anna L. | |
dc.contributor.author | Vardar, Zeynep | |
dc.contributor.author | Kraitem, Afif | |
dc.contributor.author | King, Robert M. | |
dc.contributor.author | Anagnostakou, Vania | |
dc.contributor.author | Puri, Ajit S. | |
dc.contributor.author | Gounis, Matthew J. | |
dc.date | 2022-08-11T08:10:49.000 | |
dc.date.accessioned | 2022-08-23T17:21:03Z | |
dc.date.available | 2022-08-23T17:21:03Z | |
dc.date.issued | 2020-05-19 | |
dc.date.submitted | 2020-06-17 | |
dc.identifier.citation | <p>Kühn AL, Vardar Z, Kraitem A, King RM, Anagnostakou V, Puri AS, Gounis MJ. Biomechanics and hemodynamics of stent-retrievers. J Cereb Blood Flow Metab. 2020 May 19:271678X20916002. doi: 10.1177/0271678X20916002. Epub ahead of print. PMID: 32428424. <a href="https://doi.org/10.1177/0271678X20916002">Link to article on publisher's site</a></p> | |
dc.identifier.issn | 0271-678X (Linking) | |
dc.identifier.doi | 10.1177/0271678X20916002 | |
dc.identifier.pmid | 32428424 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48438 | |
dc.description.abstract | In 2015, multiple randomized clinical trials showed an unparalleled treatment benefit of stent-retriever thrombectomy as compared to standard medical therapy for the treatment of a large artery occlusion causing acute ischemic stroke. A short time later, the HERMES collaborators presented the patient-level pooled analysis of five randomized clinical trials, establishing class 1, level of evidence A for stent-retriever thrombectomy, in combination with intravenous thrombolysis when indicated to treat ischemic stroke. In the years following, evidence continues to mount for expanded use of this therapy for a broader category of patients. The enabling technology that changed the tide to support endovascular treatment of acute ischemic stroke is the stent-retriever. This review summarizes the history of intra-arterial treatment of stroke, introduces the biomechanics of embolus extraction with stent-retrievers, describes technical aspects of the intervention, provides a description of hemodynamic implications of stent-retriever embolectomy, and proposes future directions for a more comprehensive, multi-modal endovascular approach for the treatment of acute ischemic stroke. | |
dc.language.iso | en_US | |
dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=32428424&dopt=Abstract">Link to Article in PubMed</a></p> | |
dc.relation.url | https://doi.org/10.1177/0271678x20916002 | |
dc.subject | endovascular | |
dc.subject | stent-retriever | |
dc.subject | Acute ischemic stroke | |
dc.subject | large vessel occlusion | |
dc.subject | thrombectomy | |
dc.subject | Analytical, Diagnostic and Therapeutic Techniques and Equipment | |
dc.subject | Biomechanics and Biotransport | |
dc.subject | Cardiovascular Diseases | |
dc.subject | Nervous System Diseases | |
dc.subject | Neurology | |
dc.subject | Neurosurgery | |
dc.subject | Radiology | |
dc.title | Biomechanics and hemodynamics of stent-retrievers | |
dc.type | Journal Article | |
dc.source.journaltitle | Journal of cerebral blood flow and metabolism : official journal of the International Society of Cerebral Blood Flow and Metabolism | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/545 | |
dc.identifier.contextkey | 18142185 | |
html.description.abstract | <p>In 2015, multiple randomized clinical trials showed an unparalleled treatment benefit of stent-retriever thrombectomy as compared to standard medical therapy for the treatment of a large artery occlusion causing acute ischemic stroke. A short time later, the HERMES collaborators presented the patient-level pooled analysis of five randomized clinical trials, establishing class 1, level of evidence A for stent-retriever thrombectomy, in combination with intravenous thrombolysis when indicated to treat ischemic stroke. In the years following, evidence continues to mount for expanded use of this therapy for a broader category of patients. The enabling technology that changed the tide to support endovascular treatment of acute ischemic stroke is the stent-retriever. This review summarizes the history of intra-arterial treatment of stroke, introduces the biomechanics of embolus extraction with stent-retrievers, describes technical aspects of the intervention, provides a description of hemodynamic implications of stent-retriever embolectomy, and proposes future directions for a more comprehensive, multi-modal endovascular approach for the treatment of acute ischemic stroke.</p> | |
dc.identifier.submissionpath | radiology_pubs/545 | |
dc.contributor.department | Department of Radiology | |
dc.contributor.department | New England Center for Stroke Research | |
dc.source.pages | 271678X20916002 |
This item appears in the following Collection(s)
-
Radiology Publications [1204]