Quantitative Characterization of Recanalization and Distal Emboli with a Novel Thrombectomy Device
dc.contributor.author | Chueh, Juyu | |
dc.contributor.author | Marosfoi, Miklos G. | |
dc.contributor.author | Anagnostakou, Vania | |
dc.contributor.author | Arslanian, Rose | |
dc.contributor.author | Marks, Michael P. | |
dc.contributor.author | Gounis, Matthew J | |
dc.date | 2022-08-11T08:10:49.000 | |
dc.date.accessioned | 2022-08-23T17:21:11Z | |
dc.date.available | 2022-08-23T17:21:11Z | |
dc.date.issued | 2020-11-11 | |
dc.date.submitted | 2020-12-14 | |
dc.identifier.citation | <p>Chueh JY, Marosfoi MG, Anagnostakou V, Arslanian RA, Marks MP, Gounis MJ. Quantitative Characterization of Recanalization and Distal Emboli with a Novel Thrombectomy Device. Cardiovasc Intervent Radiol. 2020 Nov 11. doi: 10.1007/s00270-020-02683-3. Epub ahead of print. PMID: 33179161. <a href="https://doi.org/10.1007/s00270-020-02683-3">Link to article on publisher's site</a></p> | |
dc.identifier.issn | 0174-1551 (Linking) | |
dc.identifier.doi | 10.1007/s00270-020-02683-3 | |
dc.identifier.pmid | 33179161 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48463 | |
dc.description.abstract | PURPOSE: The first-pass effect during mechanical thrombectomy improves clinical outcomes regardless of first-line treatment approach, but current success rates for complete clot capture with one attempt are still less than 40%. We hypothesize that the ThrombX retriever (ThrombX Medical Inc.) can better engage challenging clot models during retrieval throughout tortuous vasculature in comparison with a standard stent retriever without increasing distal emboli. MATERIALS AND METHODS: Thrombectomy testing with the new retriever as compared to the Solitaire stent retriever was simulated in a vascular replica with hard and soft clot analogs to create a challenging occlusive burden. Parameters included analysis of distal emboli generated per clot type, along with the degree of recanalization (complete, partial or none) by retrieval device verified by angiography. RESULTS: The ThrombX device exhibited significantly higher rates of first-pass efficacy (90%) during hard clot retrieval in comparison with the control device (20%) (p < 0.009), while use of both techniques during soft clot retrieval resulted in equivalent recanalization. The soft clot model generated higher numbers of large emboli ( > 200 mum) across both device groups (p = 0.0147), and no significant differences in numbers of distal emboli were noted between the ThrombX and Solitaire techniques. CONCLUSIONS: Irrespective of clot composition, use of the ThrombX retriever demonstrated high rates of complete recanalization at first pass in comparison with a state-of-the-art stent retriever and proved to be superior in the hard clot model. Preliminary data suggest that risk of distal embolization associated with the ThrombX system is comparable to that of the control device. | |
dc.language.iso | en_US | |
dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=33179161&dopt=Abstract">Link to Article in PubMed</a></p> | |
dc.relation.url | https://doi.org/10.1007/s00270-020-02683-3 | |
dc.subject | Acute ischemic stroke | |
dc.subject | In vitro model | |
dc.subject | Mechanical thrombectomy | |
dc.subject | Analytical, Diagnostic and Therapeutic Techniques and Equipment | |
dc.subject | Cardiovascular Diseases | |
dc.subject | Nervous System Diseases | |
dc.subject | Radiology | |
dc.title | Quantitative Characterization of Recanalization and Distal Emboli with a Novel Thrombectomy Device | |
dc.type | Journal Article | |
dc.source.journaltitle | Cardiovascular and interventional radiology | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/568 | |
dc.identifier.contextkey | 20590154 | |
html.description.abstract | <p>PURPOSE: The first-pass effect during mechanical thrombectomy improves clinical outcomes regardless of first-line treatment approach, but current success rates for complete clot capture with one attempt are still less than 40%. We hypothesize that the ThrombX retriever (ThrombX Medical Inc.) can better engage challenging clot models during retrieval throughout tortuous vasculature in comparison with a standard stent retriever without increasing distal emboli.</p> <p>MATERIALS AND METHODS: Thrombectomy testing with the new retriever as compared to the Solitaire stent retriever was simulated in a vascular replica with hard and soft clot analogs to create a challenging occlusive burden. Parameters included analysis of distal emboli generated per clot type, along with the degree of recanalization (complete, partial or none) by retrieval device verified by angiography.</p> <p>RESULTS: The ThrombX device exhibited significantly higher rates of first-pass efficacy (90%) during hard clot retrieval in comparison with the control device (20%) (p < 0.009), while use of both techniques during soft clot retrieval resulted in equivalent recanalization. The soft clot model generated higher numbers of large emboli ( > 200 mum) across both device groups (p = 0.0147), and no significant differences in numbers of distal emboli were noted between the ThrombX and Solitaire techniques.</p> <p>CONCLUSIONS: Irrespective of clot composition, use of the ThrombX retriever demonstrated high rates of complete recanalization at first pass in comparison with a state-of-the-art stent retriever and proved to be superior in the hard clot model. Preliminary data suggest that risk of distal embolization associated with the ThrombX system is comparable to that of the control device.</p> | |
dc.identifier.submissionpath | radiology_pubs/568 | |
dc.contributor.department | Radiology |
This item appears in the following Collection(s)
-
Radiology Publications [1301]