Fast skeletal myosin-binding protein-C regulates fast skeletal muscle contraction
dc.contributor.author | Song, Taejeong | |
dc.contributor.author | McNamara, James W. | |
dc.contributor.author | Ma, Weikang | |
dc.contributor.author | Landim-Vieira, Maicon | |
dc.contributor.author | Lee, Kyounghwan | |
dc.contributor.author | Martin, Lisa A. | |
dc.contributor.author | Heiny, Judith A. | |
dc.contributor.author | Lorenz, John N. | |
dc.contributor.author | Craig, Roger W. | |
dc.contributor.author | Pinto, Jose Renato | |
dc.contributor.author | Irving, Thomas | |
dc.contributor.author | Sadayappan, Sakthivel | |
dc.date | 2022-08-11T08:10:50.000 | |
dc.date.accessioned | 2022-08-23T17:21:29Z | |
dc.date.available | 2022-08-23T17:21:29Z | |
dc.date.issued | 2021-04-27 | |
dc.date.submitted | 2021-06-30 | |
dc.identifier.citation | <p>Song T, McNamara JW, Ma W, Landim-Vieira M, Lee KH, Martin LA, Heiny JA, Lorenz JN, Craig R, Pinto JR, Irving T, Sadayappan S. Fast skeletal myosin-binding protein-C regulates fast skeletal muscle contraction. Proc Natl Acad Sci U S A. 2021 Apr 27;118(17):e2003596118. doi: 10.1073/pnas.2003596118. PMID: 33888578; PMCID: PMC8092462. <a href="https://doi.org/10.1073/pnas.2003596118">Link to article on publisher's site</a></p> | |
dc.identifier.issn | 0027-8424 (Linking) | |
dc.identifier.doi | 10.1073/pnas.2003596118 | |
dc.identifier.pmid | 33888578 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48533 | |
dc.description.abstract | Fast skeletal myosin-binding protein-C (fMyBP-C) is one of three MyBP-C paralogs and is predominantly expressed in fast skeletal muscle. Mutations in the gene that encodes fMyBP-C, MYBPC2, are associated with distal arthrogryposis, while loss of fMyBP-C protein is associated with diseased muscle. However, the functional and structural roles of fMyBP-C in skeletal muscle remain unclear. To address this gap, we generated a homozygous fMyBP-C knockout mouse (C2(-/-)) and characterized it both in vivo and in vitro compared to wild-type mice. Ablation of fMyBP-C was benign in terms of muscle weight, fiber type, cross-sectional area, and sarcomere ultrastructure. However, grip strength and plantar flexor muscle strength were significantly decreased in C2(-/-) mice. Peak isometric tetanic force and isotonic speed of contraction were significantly reduced in isolated extensor digitorum longus (EDL) from C2(-/-) mice. Small-angle X-ray diffraction of C2(-/-) EDL muscle showed significantly increased equatorial intensity ratio during contraction, indicating a greater shift of myosin heads toward actin, while MLL4 layer line intensity was decreased at rest, indicating less ordered myosin heads. Interfilament lattice spacing increased significantly in C2(-/-) EDL muscle. Consistent with these findings, we observed a significant reduction of steady-state isometric force during Ca(2+-)activation, decreased myofilament calcium sensitivity, and sinusoidal stiffness in skinned EDL muscle fibers from C2(-/-) mice. Finally, C2(-/-) muscles displayed disruption of inflammatory and regenerative pathways, along with increased muscle damage upon mechanical overload. Together, our data suggest that fMyBP-C is essential for maximal speed and force of contraction, sarcomere integrity, and calcium sensitivity in fast-twitch muscle. | |
dc.language.iso | en_US | |
dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=33888578&dopt=Abstract">Link to Article in PubMed</a></p> | |
dc.relation.url | https://doi.org/10.1073/pnas.2003596118 | |
dc.subject | MYBPC2 | |
dc.subject | contraction | |
dc.subject | distal arthrogryposis | |
dc.subject | fMyBP-C | |
dc.subject | skeletal muscle | |
dc.subject | Amino Acids, Peptides, and Proteins | |
dc.subject | Cellular and Molecular Physiology | |
dc.subject | Musculoskeletal Diseases | |
dc.subject | Musculoskeletal System | |
dc.title | Fast skeletal myosin-binding protein-C regulates fast skeletal muscle contraction | |
dc.type | Journal Article | |
dc.source.journaltitle | Proceedings of the National Academy of Sciences of the United States of America | |
dc.source.volume | 118 | |
dc.source.issue | 17 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/633 | |
dc.identifier.contextkey | 23604527 | |
html.description.abstract | <p>Fast skeletal myosin-binding protein-C (fMyBP-C) is one of three MyBP-C paralogs and is predominantly expressed in fast skeletal muscle. Mutations in the gene that encodes fMyBP-C, MYBPC2, are associated with distal arthrogryposis, while loss of fMyBP-C protein is associated with diseased muscle. However, the functional and structural roles of fMyBP-C in skeletal muscle remain unclear. To address this gap, we generated a homozygous fMyBP-C knockout mouse (C2(-/-)) and characterized it both in vivo and in vitro compared to wild-type mice. Ablation of fMyBP-C was benign in terms of muscle weight, fiber type, cross-sectional area, and sarcomere ultrastructure. However, grip strength and plantar flexor muscle strength were significantly decreased in C2(-/-) mice. Peak isometric tetanic force and isotonic speed of contraction were significantly reduced in isolated extensor digitorum longus (EDL) from C2(-/-) mice. Small-angle X-ray diffraction of C2(-/-) EDL muscle showed significantly increased equatorial intensity ratio during contraction, indicating a greater shift of myosin heads toward actin, while MLL4 layer line intensity was decreased at rest, indicating less ordered myosin heads. Interfilament lattice spacing increased significantly in C2(-/-) EDL muscle. Consistent with these findings, we observed a significant reduction of steady-state isometric force during Ca(2+-)activation, decreased myofilament calcium sensitivity, and sinusoidal stiffness in skinned EDL muscle fibers from C2(-/-) mice. Finally, C2(-/-) muscles displayed disruption of inflammatory and regenerative pathways, along with increased muscle damage upon mechanical overload. Together, our data suggest that fMyBP-C is essential for maximal speed and force of contraction, sarcomere integrity, and calcium sensitivity in fast-twitch muscle.</p> | |
dc.identifier.submissionpath | radiology_pubs/633 | |
dc.contributor.department | Craig Lab | |
dc.contributor.department | Division of Cell Biology and Imaging, Department of Radiology | |
dc.source.pages | e2003596118 |
This item appears in the following Collection(s)
-
Radiology Publications [1301]
-
Padrón-Craig Lab [74]