A single-institution analysis of reflector-guided localization using SAVI SCOUT(R) in nonpalpable breast carcinoma compared to traditional wire localization
dc.contributor.author | Bercovici, Nicholas | |
dc.contributor.author | Makarenko, Vladislav | |
dc.contributor.author | Vijayaraghavan, Gopal | |
dc.contributor.author | Larkin, Anne C. | |
dc.contributor.author | Clark, Jennifer L | |
dc.contributor.author | Kandil, Dina H | |
dc.date | 2022-08-11T08:10:50.000 | |
dc.date.accessioned | 2022-08-23T17:21:31Z | |
dc.date.available | 2022-08-23T17:21:31Z | |
dc.date.issued | 2021-09-01 | |
dc.date.submitted | 2021-09-03 | |
dc.identifier.citation | <p>Bercovici N, Makarenko V, Vijayaraghavan G, Larkin A, Lafemina J, Clark J, Kandil D. A single-institution analysis of reflector-guided localization using SAVI SCOUT® in nonpalpable breast carcinoma compared to traditional wire localization. Breast J. 2021 Sep;27(9):737-738. doi: 10.1111/tbj.14243. Epub 2021 Jun 24. PMID: 34165213. <a href="https://doi.org/10.1111/tbj.14243">Link to article on publisher's site</a></p> | |
dc.identifier.issn | 1075-122X (Linking) | |
dc.identifier.doi | 10.1111/tbj.14243 | |
dc.identifier.pmid | 34165213 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48541 | |
dc.description.abstract | Breast-conservation therapy (BCT), now considered standard of care, was introduced as an alternative to total mastectomy in patients with early-stage breast cancer. Preoperative image-guided wire localization (WL) has traditionally been used to help surgeons localize these nonpalpable tumors.1 WL is typically performed on the day of surgery, which may lead to scheduling conflicts with the surgical and radiology teams. In addition, the external wire component may be displaced and often causes patient discomfort. To circumvent this issue, alternative localization modalities such as radioactive iodine seed, magnetic seed, radiofrequency identification device (RFID) seed, or infrared-emitting SAVI SCOUT® (SS) reflector devices have been recently developed.2-4 | |
dc.language.iso | en_US | |
dc.relation | <p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=34165213&dopt=Abstract">Link to Article in PubMed</a></p> | |
dc.relation.url | https://doi.org/10.1111/tbj.14243 | |
dc.subject | SAVI SCOUT | |
dc.subject | breast carcinoma | |
dc.subject | breast localization | |
dc.subject | breast-conserving surgery | |
dc.subject | reflector-guided localization | |
dc.subject | Neoplasms | |
dc.subject | Pathology | |
dc.subject | Radiology | |
dc.subject | Surgery | |
dc.title | A single-institution analysis of reflector-guided localization using SAVI SCOUT(R) in nonpalpable breast carcinoma compared to traditional wire localization | |
dc.type | Journal Article | |
dc.source.journaltitle | The breast journal | |
dc.source.volume | 27 | |
dc.source.issue | 9 | |
dc.identifier.legacyfulltext | https://escholarship.umassmed.edu/cgi/viewcontent.cgi?article=1657&context=radiology_pubs&unstamped=1 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/640 | |
dc.identifier.contextkey | 24651276 | |
refterms.dateFOA | 2022-08-23T17:21:31Z | |
html.description.abstract | <p>Breast-conservation therapy (BCT), now considered standard of care, was introduced as an alternative to total mastectomy in patients with early-stage breast cancer. Preoperative image-guided wire localization (WL) has traditionally been used to help surgeons localize these nonpalpable tumors.<sup><a href="https://onlinelibrary.wiley.com/doi/10.1111/tbj.14243#tbj14243-bib-0001" id="x-x-x-tbj14243-bib-0001R">1</a></sup> WL is typically performed on the day of surgery, which may lead to scheduling conflicts with the surgical and radiology teams. In addition, the external wire component may be displaced and often causes patient discomfort. To circumvent this issue, alternative localization modalities such as radioactive iodine seed, magnetic seed, radiofrequency identification device (RFID) seed, or infrared-emitting SAVI SCOUT® (SS) reflector devices have been recently developed.<sup><a href="https://onlinelibrary.wiley.com/doi/10.1111/tbj.14243#tbj14243-bib-0002" id="x-x-x-tbj14243-bib-0002R">2</a>-<a href="https://onlinelibrary.wiley.com/doi/10.1111/tbj.14243#tbj14243-bib-0004" id="x-x-x-tbj14243-bib-0004R">4</a></sup></p> | |
dc.identifier.submissionpath | radiology_pubs/640 | |
dc.contributor.department | Department of Radiology | |
dc.contributor.department | Department of Surgery | |
dc.contributor.department | Department of Pathology | |
dc.source.pages | 737-738 |
Files in this item
This item appears in the following Collection(s)
-
Radiology Publications [1288]