Modeling the performance characteristics of computed radiography (CR) systems
dc.contributor.author | Vedantham, Srinivasan | |
dc.contributor.author | Karellas, Andrew | |
dc.date | 2022-08-11T08:10:50.000 | |
dc.date.accessioned | 2022-08-23T17:21:34Z | |
dc.date.available | 2022-08-23T17:21:34Z | |
dc.date.issued | 2010-03-01 | |
dc.date.submitted | 2014-12-23 | |
dc.identifier.citation | IEEE Trans Med Imaging. 2010 Mar;29(3):790-806. doi: 10.1109/TMI.2009.2036995. <a href="http://dx.doi.org/10.1109/TMI.2009.2036995">Link to article on publisher's site</a> | |
dc.identifier.issn | 0278-0062 (Linking) | |
dc.identifier.doi | 10.1109/TMI.2009.2036995 | |
dc.identifier.pmid | 20199915 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48551 | |
dc.description.abstract | Computed radiography (CR) using storage phosphors is widely used in digital radiography and mammography. A cascaded linear systems approach wherein several parameter values were estimated using Monte Carlo methods was used to model the image formation process of a single-side read flying spot CR system using a granular phosphor. Objective image quality metrics such as modulation transfer function and detective quantum efficiency were determined using this model and show good agreement with published empirical data. A model such as that addressed in this work could allow for improved understanding of the effect of storage phosphor physical properties and CR reader parameters on objective image quality metrics for existing and evolving CR systems. | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20199915&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | http://dx.doi.org/10.1109/TMI.2009.2036995 | |
dc.subject | Algorithms | |
dc.subject | Computer Simulation | |
dc.subject | Image Processing, Computer-Assisted | |
dc.subject | Linear Models | |
dc.subject | Mammography | |
dc.subject | Models, Theoretical | |
dc.subject | Monte Carlo Method | |
dc.subject | Radiographic Image Enhancement | |
dc.subject | Radiography | |
dc.subject | Bioimaging and Biomedical Optics | |
dc.subject | Biological and Chemical Physics | |
dc.subject | Biomedical Devices and Instrumentation | |
dc.subject | Diagnosis | |
dc.subject | Investigative Techniques | |
dc.subject | Medical Biophysics | |
dc.subject | Radiology | |
dc.title | Modeling the performance characteristics of computed radiography (CR) systems | |
dc.type | Journal Article | |
dc.source.journaltitle | IEEE transactions on medical imaging | |
dc.source.volume | 29 | |
dc.source.issue | 3 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/65 | |
dc.identifier.contextkey | 6488684 | |
html.description.abstract | <p>Computed radiography (CR) using storage phosphors is widely used in digital radiography and mammography. A cascaded linear systems approach wherein several parameter values were estimated using Monte Carlo methods was used to model the image formation process of a single-side read flying spot CR system using a granular phosphor. Objective image quality metrics such as modulation transfer function and detective quantum efficiency were determined using this model and show good agreement with published empirical data. A model such as that addressed in this work could allow for improved understanding of the effect of storage phosphor physical properties and CR reader parameters on objective image quality metrics for existing and evolving CR systems.</p> | |
dc.identifier.submissionpath | radiology_pubs/65 | |
dc.contributor.department | Department of Radiology | |
dc.source.pages | 790-806 |
This item appears in the following Collection(s)
-
Radiology Publications [1182]