Development and testing of a single frequency terahertz imaging system for breast cancer detection
dc.contributor.author | St Peter, Benjamin | |
dc.contributor.author | Yngvesson, Sigfrid | |
dc.contributor.author | Siqueira, Paul | |
dc.contributor.author | Kelly, Patrick | |
dc.contributor.author | Khan, Ashraf | |
dc.contributor.author | Glick, Stephen J. | |
dc.contributor.author | Karellas, Andrew | |
dc.date | 2022-08-11T08:10:50.000 | |
dc.date.accessioned | 2022-08-23T17:21:43Z | |
dc.date.available | 2022-08-23T17:21:43Z | |
dc.date.issued | 2013-07-01 | |
dc.date.submitted | 2014-12-23 | |
dc.identifier.citation | IEEE J Biomed Health Inform. 2013 Jul;17(4):785-97. doi: 10.1109/JBHI.2013.2267351. <a href="http://dx.doi.org/10.1109/JBHI.2013.2267351">Link to article on publisher's site</a> | |
dc.identifier.issn | 2168-2194 (Linking) | |
dc.identifier.doi | 10.1109/JBHI.2013.2267351 | |
dc.identifier.pmid | 25055306 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48586 | |
dc.description.abstract | The ability to discern malignant from benign tissue in excised human breast specimens in Breast Conservation Surgery (BCS) was evaluated using single frequency terahertz radiation. Terahertz (THz) images of the specimens in reflection mode were obtained by employing a gas laser source and mechanical scanning. The images were correlated with optical histological micrographs of the same specimens, and a mean discrimination of 73% was found for five out of six samples using Receiver Operating Characteristic (ROC) analysis. The system design and characterization is discussed in detail. The initial results are encouraging but further development of the technology and clinical evaluation is needed to evaluate its feasibility in the clinical environment. | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=25055306&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4110643/ | |
dc.subject | Bioimaging and Biomedical Optics | |
dc.subject | Biological and Chemical Physics | |
dc.subject | Diagnosis | |
dc.subject | Investigative Techniques | |
dc.subject | Medical Biophysics | |
dc.subject | Neoplasms | |
dc.subject | Radiology | |
dc.title | Development and testing of a single frequency terahertz imaging system for breast cancer detection | |
dc.type | Journal Article | |
dc.source.journaltitle | IEEE journal of biomedical and health informatics | |
dc.source.volume | 17 | |
dc.source.issue | 4 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/74 | |
dc.identifier.contextkey | 6488693 | |
html.description.abstract | <p>The ability to discern malignant from benign tissue in excised human breast specimens in Breast Conservation Surgery (BCS) was evaluated using single frequency terahertz radiation. Terahertz (THz) images of the specimens in reflection mode were obtained by employing a gas laser source and mechanical scanning. The images were correlated with optical histological micrographs of the same specimens, and a mean discrimination of 73% was found for five out of six samples using Receiver Operating Characteristic (ROC) analysis. The system design and characterization is discussed in detail. The initial results are encouraging but further development of the technology and clinical evaluation is needed to evaluate its feasibility in the clinical environment.</p> | |
dc.identifier.submissionpath | radiology_pubs/74 | |
dc.contributor.department | Department of Radiology | |
dc.source.pages | 785-97 |
This item appears in the following Collection(s)
-
Radiology Publications [1270]