The three-dimensional context of a double helix determines the fluorescence of the internucleoside-tethered pair of fluorophores
dc.contributor.author | Metelev, Valeriy G. | |
dc.contributor.author | Zhang, Surong | |
dc.contributor.author | Tabatadze, David | |
dc.contributor.author | Kumar, Anand T. N. | |
dc.contributor.author | Bogdanov, Alexei A. Jr. | |
dc.date | 2022-08-11T08:10:50.000 | |
dc.date.accessioned | 2022-08-23T17:21:48Z | |
dc.date.available | 2022-08-23T17:21:48Z | |
dc.date.issued | 2013-10-01 | |
dc.date.submitted | 2015-01-05 | |
dc.identifier.citation | Mol Biosyst. 2013 Oct;9(10):2447-53. doi: 10.1039/c3mb70108e. <a href="http://dx.doi.org/10.1039/c3mb70108e">Link to article on publisher's site</a> | |
dc.identifier.issn | 1742-2051 (Linking) | |
dc.identifier.doi | 10.1039/c3mb70108e | |
dc.identifier.pmid | 23925269 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/48607 | |
dc.description.abstract | We report a general phenomenon of the formation of either a fluorescent or an entirely quenched oligodeoxynucleotide (ODN) duplex system by hybridizing pairs of complementary ODNs with identical chemical composition. The ODNs carried internucleoside tether-linked cyanines, where the cyanines were chosen to form a Forster's resonance energy transfer (FRET) donor-acceptor pair. The fluorescent and quenched ODN duplex systems differed only in that the cyanines linked to the respective ODNs were linked either closer to the 5'- or 3'-ends of the molecule. In either case, however, the dyes were separated by an identical number (7 or 8) of base pairs. Characterization by molecular modeling and energy minimization using a conformational search algorithm in a molecular operating environment (MOE) revealed that linking of the dyes closer to the 5'-ends resulted in their reciprocal orientation across the major groove which allowed a closely interacting dye pair to be formed. This overlap between the donor and acceptor dye molecules resulted in changes in absorbance spectra consistent with the formation of H-aggregates. Conversely, dyes linked closer to 3'-ends exhibited emissive FRET and formed a pair of dyes that interacted with the DNA helix only weakly. Induced CD spectra analysis suggested that interaction with the double helix was weaker than in the case of the closely interacting cyanine dye pair. Linking the dyes such that the base pair separation was 10 or 0 favored energy transfer with subsequent acceptor emission. Our results suggest that when interpreting FRET measurements from nucleic acids, the use of a "spectroscopic ruler" principle which takes into account the 3D helical context of the double helix will allow more accurate interpretation of fluorescence emission. | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=23925269&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3929952/ | |
dc.subject | *Base Pairing | |
dc.subject | Base Sequence | |
dc.subject | Fluorescence Resonance Energy Transfer | |
dc.subject | Fluorescent Dyes | |
dc.subject | *Models, Molecular | |
dc.subject | *Nucleic Acid Conformation | |
dc.subject | Oligodeoxyribonucleotides | |
dc.subject | Chemicals and Drugs | |
dc.subject | Chemistry | |
dc.subject | Investigative Techniques | |
dc.subject | Molecular Biology | |
dc.subject | Radiology | |
dc.title | The three-dimensional context of a double helix determines the fluorescence of the internucleoside-tethered pair of fluorophores | |
dc.type | Journal Article | |
dc.source.journaltitle | Molecular bioSystems | |
dc.source.volume | 9 | |
dc.source.issue | 10 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/radiology_pubs/93 | |
dc.identifier.contextkey | 6497747 | |
html.description.abstract | <p>We report a general phenomenon of the formation of either a fluorescent or an entirely quenched oligodeoxynucleotide (ODN) duplex system by hybridizing pairs of complementary ODNs with identical chemical composition. The ODNs carried internucleoside tether-linked cyanines, where the cyanines were chosen to form a Forster's resonance energy transfer (FRET) donor-acceptor pair. The fluorescent and quenched ODN duplex systems differed only in that the cyanines linked to the respective ODNs were linked either closer to the 5'- or 3'-ends of the molecule. In either case, however, the dyes were separated by an identical number (7 or 8) of base pairs. Characterization by molecular modeling and energy minimization using a conformational search algorithm in a molecular operating environment (MOE) revealed that linking of the dyes closer to the 5'-ends resulted in their reciprocal orientation across the major groove which allowed a closely interacting dye pair to be formed. This overlap between the donor and acceptor dye molecules resulted in changes in absorbance spectra consistent with the formation of H-aggregates. Conversely, dyes linked closer to 3'-ends exhibited emissive FRET and formed a pair of dyes that interacted with the DNA helix only weakly. Induced CD spectra analysis suggested that interaction with the double helix was weaker than in the case of the closely interacting cyanine dye pair. Linking the dyes such that the base pair separation was 10 or 0 favored energy transfer with subsequent acceptor emission. Our results suggest that when interpreting FRET measurements from nucleic acids, the use of a "spectroscopic ruler" principle which takes into account the 3D helical context of the double helix will allow more accurate interpretation of fluorescence emission.</p> | |
dc.identifier.submissionpath | radiology_pubs/93 | |
dc.contributor.department | Department of Radiology | |
dc.source.pages | 2447-53 |
This item appears in the following Collection(s)
-
Radiology Publications [1301]