Preface. Digital microscopy
dc.contributor.author | Sluder, Greenfield | |
dc.contributor.author | Wolf, David E. | |
dc.date | 2022-08-11T08:10:53.000 | |
dc.date.accessioned | 2022-08-23T17:23:43Z | |
dc.date.available | 2022-08-23T17:23:43Z | |
dc.date.issued | 2013-08-07 | |
dc.date.submitted | 2014-06-10 | |
dc.identifier.citation | Sluder G, Wolf DE. Preface. Digital microscopy. Methods Cell Biol. 2013;114:xix-xx. doi: 10.1016/B978-0-12-407761-4.09952-8. <a href="http://dx.doi.org/10.1016/B978-0-12-407761-4.09952-8">Link to article on publisher's site</a> | |
dc.identifier.issn | 0091-679X (Linking) | |
dc.identifier.doi | 10.1016/B978-0-12-407761-4.09952-8 | |
dc.identifier.pmid | 23931526 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/49026 | |
dc.language.iso | en_US | |
dc.relation | <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=23931526&dopt=Abstract">Link to Article in PubMed</a> | |
dc.relation.url | http://dx.doi.org/10.1016/B978-0-12-407761-4.09952-8 | |
dc.subject | Image Processing, Computer-Assisted | |
dc.subject | Microscopy, Confocal | |
dc.subject | Microscopy, Fluorescence | |
dc.subject | Microscopy, Video | |
dc.subject | Single-Cell Analysis | |
dc.subject | Cell Biology | |
dc.subject | Investigative Techniques | |
dc.subject | Laboratory and Basic Science Research | |
dc.subject | Optics | |
dc.title | Preface. Digital microscopy | |
dc.type | Journal Article | |
dc.source.journaltitle | Methods in cell biology | |
dc.source.volume | 114 | |
dc.identifier.legacycoverpage | https://escholarship.umassmed.edu/sluder/13 | |
dc.identifier.contextkey | 5676438 | |
dc.identifier.submissionpath | sluder/13 | |
dc.contributor.department | Department of Cell and Developmental Biology | |
dc.source.pages | xix-xx |
Files in this item
This item appears in the following Collection(s)
-
Radiology Publications [1270]