Analyzing the impact of a real-life outbreak simulator on pandemic mitigation: An epidemiological modeling study
| dc.contributor.author | Specht, Ivan | |
| dc.contributor.author | Sani, Kian | |
| dc.contributor.author | Loftness, Bryn C | |
| dc.contributor.author | Hoffman, Curtis | |
| dc.contributor.author | Gionet, Gabrielle | |
| dc.contributor.author | Bronson, Amy | |
| dc.contributor.author | Marshall, John | |
| dc.contributor.author | Decker, Craig | |
| dc.contributor.author | Bailey, Landen | |
| dc.contributor.author | Siyanbade, Tomi | |
| dc.contributor.author | Kemball, Molly | |
| dc.contributor.author | Pickett, Brett E | |
| dc.contributor.author | Hanage, William P | |
| dc.contributor.author | Brown, Todd | |
| dc.contributor.author | Sabeti, Pardis C | |
| dc.contributor.author | Colubri, Andrés | |
| dc.date.accessioned | 2022-12-13T18:19:10Z | |
| dc.date.available | 2022-12-13T18:19:10Z | |
| dc.date.issued | 2022-08-12 | |
| dc.identifier.citation | Specht I, Sani K, Loftness BC, Hoffman C, Gionet G, Bronson A, Marshall J, Decker C, Bailey L, Siyanbade T, Kemball M, Pickett BE, Hanage WP, Brown T, Sabeti PC, Colubri A. Analyzing the impact of a real-life outbreak simulator on pandemic mitigation: An epidemiological modeling study. Patterns (N Y). 2022 Aug 12;3(8):100572. doi: 10.1016/j.patter.2022.100572. PMID: 36033592; PMCID: PMC9403368. | en_US |
| dc.identifier.eissn | 2666-3899 | |
| dc.identifier.doi | 10.1016/j.patter.2022.100572 | en_US |
| dc.identifier.pmid | 36033592 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14038/51451 | |
| dc.description.abstract | An app-based educational outbreak simulator, Operation Outbreak (OO), seeks to engage and educate participants to better respond to outbreaks. Here, we examine the utility of OO for understanding epidemiological dynamics. The OO app enables experience-based learning about outbreaks, spreading a virtual pathogen via Bluetooth among participating smartphones. Deployed at many colleges and in other settings, OO collects anonymized spatiotemporal data, including the time and duration of the contacts among participants of the simulation. We report the distribution, timing, duration, and connectedness of student social contacts at two university deployments and uncover cryptic transmission pathways through individuals' second-degree contacts. We then construct epidemiological models based on the OO-generated contact networks to predict the transmission pathways of hypothetical pathogens with varying reproductive numbers. Finally, we demonstrate that the granularity of OO data enables institutions to mitigate outbreaks by proactively and strategically testing and/or vaccinating individuals based on individual social interaction levels. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Patterns | en_US |
| dc.relation.url | https://doi.org/10.1016/j.patter.2022.100572 | en_US |
| dc.rights | © 2022 The Author(s). This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Bluetooth contact sensing | en_US |
| dc.subject | epidemiology | en_US |
| dc.subject | modeling | en_US |
| dc.subject | network analysis | en_US |
| dc.subject | outbreak science | en_US |
| dc.subject | outbreak simulation | en_US |
| dc.subject | pandemic mitigation | en_US |
| dc.title | Analyzing the impact of a real-life outbreak simulator on pandemic mitigation: An epidemiological modeling study | en_US |
| dc.type | Journal Article | en_US |
| dc.source.journaltitle | Patterns (New York, N.Y.) | |
| dc.source.volume | 3 | |
| dc.source.issue | 8 | |
| dc.source.beginpage | 100572 | |
| dc.source.endpage | ||
| dc.source.country | United States | |
| dc.identifier.journal | Patterns (New York, N.Y.) | |
| refterms.dateFOA | 2022-12-13T18:19:10Z | |
| dc.contributor.department | Program in Bioinformatics and Integrative Biology | en_US |

