Robust thalamic nuclei segmentation from T1-weighted MRI using polynomial intensity transformation
dc.contributor.author | Vidal, Julie P | |
dc.contributor.author | Danet, Lola | |
dc.contributor.author | Péran, Patrice | |
dc.contributor.author | Pariente, Jérémie | |
dc.contributor.author | Bach Cuadra, Meritxell | |
dc.contributor.author | Zahr, Natalie M | |
dc.contributor.author | Barbeau, Emmanuel J | |
dc.contributor.author | Saranathan, Manojkumar | |
dc.date.accessioned | 2024-04-11T14:27:02Z | |
dc.date.available | 2024-04-11T14:27:02Z | |
dc.date.issued | 2024-03-28 | |
dc.identifier.citation | Vidal JP, Danet L, Péran P, Pariente J, Bach Cuadra M, Zahr NM, Barbeau EJ, Saranathan M. Robust thalamic nuclei segmentation from T1-weighted MRI using polynomial intensity transformation. Brain Struct Funct. 2024 Mar 28. doi: 10.1007/s00429-024-02777-5. Epub ahead of print. PMID: 38546872. | en_US |
dc.identifier.eissn | 1863-2661 | |
dc.identifier.doi | 10.1007/s00429-024-02777-5 | en_US |
dc.identifier.pmid | 38546872 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/53280 | |
dc.description.abstract | Accurate segmentation of thalamic nuclei, crucial for understanding their role in healthy cognition and in pathologies, is challenging to achieve on standard T1-weighted (T1w) magnetic resonance imaging (MRI) due to poor image contrast. White-matter-nulled (WMn) MRI sequences improve intrathalamic contrast but are not part of clinical protocols or extant databases. In this study, we introduce histogram-based polynomial synthesis (HIPS), a fast preprocessing transform step that synthesizes WMn-like image contrast from standard T1w MRI using a polynomial approximation for intensity transformation. HIPS was incorporated into THalamus Optimized Multi-Atlas Segmentation (THOMAS) pipeline, a method developed and optimized for WMn MRI. HIPS-THOMAS was compared to a convolutional neural network (CNN)-based segmentation method and THOMAS modified for the use of T1w images (T1w-THOMAS). The robustness and accuracy of the three methods were tested across different image contrasts (MPRAGE, SPGR, and MP2RAGE), scanner manufacturers (PHILIPS, GE, and Siemens), and field strengths (3 T and 7 T). HIPS-transformed images improved intra-thalamic contrast and thalamic boundaries, and HIPS-THOMAS yielded significantly higher mean Dice coefficients and reduced volume errors compared to both the CNN method and T1w-THOMAS. Finally, all three methods were compared using the frequently travelling human phantom MRI dataset for inter- and intra-scanner variability, with HIPS displaying the least inter-scanner variability and performing comparably with T1w-THOMAS for intra-scanner variability. In conclusion, our findings highlight the efficacy and robustness of HIPS in enhancing thalamic nuclei segmentation from standard T1w MRI. | en_US |
dc.language.iso | en | en_US |
dc.relation | This article is based on a previously available preprint in medRxiv, https://doi.org/10.1101/2024.01.30.24301606 | en_US |
dc.relation.ispartof | Brain Structure and Function | en_US |
dc.relation.url | https://doi.org/10.1007/s00429-024-02777-5 | en_US |
dc.rights | © 2024. The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
dc.subject | Structural imaging | en_US |
dc.subject | THOMAS | en_US |
dc.subject | Thalamic nuclei segmentation | en_US |
dc.subject | Thalamus | en_US |
dc.title | Robust thalamic nuclei segmentation from T1-weighted MRI using polynomial intensity transformation | en_US |
dc.type | Journal Article | en_US |
dc.source.journaltitle | Brain structure & function | |
dc.source.country | United States | |
dc.source.country | Germany | |
dc.identifier.journal | Brain structure & function | |
dc.contributor.department | Radiology | en_US |
This item appears in the following Collection(s)
-
Radiology Publications [1288]