Pretreatment predictors of very poor clinical outcomes in medium vessel occlusion stroke patients treated with mechanical thrombectomy
dc.contributor.author | Yedavalli, Vivek | |
dc.contributor.author | Salim, Hamza | |
dc.contributor.author | Musmar, Basel | |
dc.contributor.author | Adeeb, Nimer | |
dc.contributor.author | El Naamani, Kareem | |
dc.contributor.author | Henninger, Nils | |
dc.contributor.author | Sundararajan, Sri Hari | |
dc.contributor.author | Kühn, Anna Luisa | |
dc.contributor.author | Khalife, Jane | |
dc.contributor.author | Ghozy, Sherief | |
dc.contributor.author | Scarcia, Luca | |
dc.contributor.author | Tan, Benjamin Yq | |
dc.contributor.author | Heit, Jeremy J | |
dc.contributor.author | Regenhardt, Robert W | |
dc.contributor.author | Cancelliere, Nicole M | |
dc.contributor.author | Bernstock, Joshua D | |
dc.contributor.author | Rouchaud, Aymeric | |
dc.contributor.author | Fiehler, Jens | |
dc.contributor.author | Sheth, Sunil | |
dc.contributor.author | Essibayi, Muhammed Amir | |
dc.contributor.author | Puri, Ajit S | |
dc.contributor.author | Dyzmann, Christian | |
dc.contributor.author | Colasurdo, Marco | |
dc.contributor.author | Barreau, Xavier | |
dc.contributor.author | Renieri, Leonardo | |
dc.contributor.author | Filipe, João Pedro | |
dc.contributor.author | Harker, Pablo | |
dc.contributor.author | Radu, Răzvan Alexandru | |
dc.contributor.author | Marotta, Thomas R | |
dc.contributor.author | Spears, Julian | |
dc.contributor.author | Ota, Takahiro | |
dc.contributor.author | Mowla, Ashkan | |
dc.contributor.author | Jabbour, Pascal | |
dc.contributor.author | Biswas, Arundhati | |
dc.contributor.author | Clarençon, Frédéric | |
dc.contributor.author | Siegler, James E | |
dc.contributor.author | Nguyen, Thanh N | |
dc.contributor.author | Varela, Ricardo | |
dc.contributor.author | Baker, Amanda | |
dc.contributor.author | Altschul, David | |
dc.contributor.author | Gonzalez, Nestor R | |
dc.contributor.author | Möhlenbruch, Markus A | |
dc.contributor.author | Costalat, Vincent | |
dc.contributor.author | Gory, Benjamin | |
dc.contributor.author | Paul Stracke, Christian | |
dc.contributor.author | Aziz-Sultan, Mohammad Ali | |
dc.contributor.author | Hecker, Constantin | |
dc.contributor.author | Shaikh, Hamza | |
dc.contributor.author | Liebeskind, David S | |
dc.contributor.author | Pedicelli, Alessandro | |
dc.contributor.author | Alexandre, Andrea M | |
dc.contributor.author | Tancredi, Illario | |
dc.contributor.author | Faizy, Tobias D | |
dc.contributor.author | Kalsoum, Erwah | |
dc.contributor.author | Lubicz, Boris | |
dc.contributor.author | Patel, Aman B | |
dc.contributor.author | Pereira, Vitor Mendes | |
dc.contributor.author | Guenego, Adrien | |
dc.contributor.author | Dmytriw, Adam A | |
dc.date.accessioned | 2024-09-18T14:19:35Z | |
dc.date.available | 2024-09-18T14:19:35Z | |
dc.date.issued | 2024-08-19 | |
dc.identifier.citation | Yedavalli V, Salim H, Musmar B, Adeeb N, El Naamani K, Henninger N, Sundararajan SH, Kühn AL, Khalife J, Ghozy S, Scarcia L, Tan BY, Heit JJ, Regenhardt RW, Cancelliere NM, Bernstock JD, Rouchaud A, Fiehler J, Sheth S, Essibayi MA, Puri AS, Dyzmann C, Colasurdo M, Barreau X, Renieri L, Filipe JP, Harker P, Radu RA, Marotta TR, Spears J, Ota T, Mowla A, Jabbour P, Biswas A, Clarençon F, Siegler JE, Nguyen TN, Varela R, Baker A, Altschul D, Gonzalez NR, Möhlenbruch MA, Costalat V, Gory B, Paul Stracke C, Aziz-Sultan MA, Hecker C, Shaikh H, Liebeskind DS, Pedicelli A, Alexandre AM, Tancredi I, Faizy TD, Kalsoum E, Lubicz B, Patel AB, Pereira VM, Guenego A, Dmytriw AA. Pretreatment predictors of very poor clinical outcomes in medium vessel occlusion stroke patients treated with mechanical thrombectomy. Int J Stroke. 2024 Aug 19:17474930241270524. doi: 10.1177/17474930241270524. Epub ahead of print. PMID: 39075759. | en_US |
dc.identifier.eissn | 1747-4949 | |
dc.identifier.doi | 10.1177/17474930241270524 | en_US |
dc.identifier.pmid | 39075759 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14038/53791 | |
dc.description.abstract | Background: Acute ischemic stroke (AIS) from primary medium vessel occlusions (MeVO) is a prevalent condition associated with substantial morbidity and mortality. Despite the common use of mechanical thrombectomy (MT) in AIS, predictors of poor outcomes in MeVO remain poorly characterized. Methods: In this prospectively collected, retrospectively reviewed, multicenter, multinational study, data from the MAD-MT (Multicenter Analysis of primary Distal medium vessel occlusions: effect of Mechanical Thrombectomy) registry were analyzed. The study included 1568 patients from 37 academic centers across North America, Asia, and Europe, treated with MT, with or without intravenous tissue plasminogen activator (IVtPA), between September 2017 and July 2021. Results: Among the 1568 patients, 347 (22.2%) experienced very poor outcomes (modified Rankin score (mRS), 5-6). Key predictors of poor outcomes were advanced age (odds ratio (OR): 1.03; 95% confidence interval (CI): 1.02 to 1.04; p < 0.001), higher baseline National Institutes of Health Stroke Scale (NIHSS) scores (OR: 1.07; 95% CI: 1.05 to 1.10; p < 0.001), pre-operative glucose levels (OR: 1.01; 95% CI: 1.00 to 1.02; p < 0.001), and a baseline mRS of 4 (OR: 2.69; 95% CI: 1.25 to 5.82; p = 0.011). The multivariable model demonstrated good predictive accuracy with an area under the receiver-operating characteristic (ROC) curve of 0.76. Conclusions: This study demonstrates that advanced age, higher NIHSS scores, elevated pre-stroke mRS, and pre-operative glucose levels significantly predict very poor outcomes in AIS-MeVO patients who received MT. These findings highlight the importance of a comprehensive risk assessment in primary MeVO patients for personalized treatment strategies. However, they also suggest a need for cautious patient selection for endovascular thrombectomy. Further prospective studies are needed to confirm these findings and explore targeted therapeutic interventions. | en_US |
dc.language.iso | en | |
dc.relation.ispartof | International Journal of Stroke | en_US |
dc.relation.url | https://doi.org/10.1177/17474930241270524 | en_US |
dc.subject | Acute stroke therapy | en_US |
dc.subject | acute | en_US |
dc.subject | cerebral infarction | en_US |
dc.subject | ischemic stroke | en_US |
dc.subject | neurology | en_US |
dc.subject | radiology | en_US |
dc.subject | reperfusion | en_US |
dc.title | Pretreatment predictors of very poor clinical outcomes in medium vessel occlusion stroke patients treated with mechanical thrombectomy | en_US |
dc.type | Journal Article | en_US |
dc.source.journaltitle | International journal of stroke : official journal of the International Stroke Society | |
dc.source.beginpage | 17474930241270524 | |
dc.source.endpage | ||
dc.source.country | United States | |
dc.identifier.journal | International journal of stroke : official journal of the International Stroke Society | |
dc.contributor.department | Neurology | en_US |
dc.contributor.department | Radiology | en_US |
This item appears in the following Collection(s)
-
Radiology Publications [1288]